1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1960 | 1450 | 4 | 24.0 | 26.0 | 1400 | |
| 2 | 16 | 1955 | 1450 | 4 | 18.5 | 20.0 | 1400 | |
| 3 | 11 | 1960 | 1350 | 3 | 23.5 | 25.5 | 1400 | |
| 4 | 12 | 1960 | 1350 | 3 | 22.5 | 24.5 | 1400 | |
| 5 | 13 | 1962 | 1350 | 3 | 21.0 | 22.5 | 1400 | |
| 6 | 21 | 1951 | 1298 | 2.5 | 21.5 | 23.0 | 1400 | |
| 7 | 15 | 1949 | 1242 | 2 | 20.0 | 21.5 | 1400 | |
| 8 | 26 | 1960 | 1127 | 2 | 19.0 | 21.0 | 1400 | |
| 9 | 19 | 1956 | 1242 | 2 | 17.5 | 19.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2008 | 1709 | 6 | 27.0 | 29.0 | 1400 | |
| 2 | 6 | 2008 | 1457 | 4.5 | 26.0 | 28.0 | 1400 | |
| 3 | 23 | 2014 | 1450 | 4 | 24.5 | 26.5 | 1400 | |
| 4 | 4 | 2008 | 1350 | 3 | 22.5 | 24.5 | 1400 | |
| 5 | 22 | 2010 | 1350 | 3 | 18.0 | 20.0 | 1400 | |
| 6 | 18 | 2009 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
