Players Pairings Standings
1900 ≤ byear ≤ 1964
1900 ≤ byear ≤ 1964
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH ARO
1 8 Capozza Riccardo Maria 1960 0 1450 ITA 4 24.0 26.0 1400
2 16 Maddalena Nicola 1955 0 1450 ITA 4 18.5 20.0 1400
3 11 Campobasso Losacco Emanuele 1960 0 1350 ITA 3 23.5 25.5 1400
4 12 Conte Marcello 1960 0 1350 ITA 3 22.5 24.5 1400
5 13 Sardone Francesco 1962 0 1350 ITA 3 21.0 22.5 1400
6 21 Chiarappa Roberto 1951 0 1298 ITA 2.5 21.5 23.0 1400
7 15 Dacchille Domenico 1949 0 1242 ITA 2 20.0 21.5 1400
8 26 Pangia Angelo 1960 0 1127 ITA 2 19.0 21.0 1400
9 19 Carella Gioachino 1956 0 1242 ITA 2 17.5 19.0 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
2007 ≤ byear ≤ 2024
2007 ≤ byear ≤ 2024
Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH ARO
1 2 Geruzzi Gerardo 2008 0 1709 ITA 6 27.0 29.0 1400
2 6 Lazzo Vittorio 2008 0 1457 ITA 4.5 26.0 28.0 1400
3 23 Devitofrancesco Riccardo 2014 0 1450 ITA 4 24.5 26.5 1400
4 4 Lamaddalena Daniele 2008 0 1350 ITA 3 22.5 24.5 1400
5 22 Dentamaro Antonio 2010 0 1350 ITA 3 18.0 20.0 1400
6 18 Amizzmiz Gabriele 2009 0 0 ITA 0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents