Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 6 | 24.0 | 27.0 | 1400 | |
| 2 | 5 | 27.5 | 30.5 | 1400 | |
| 3 | 5 | 26.5 | 29.5 | 1400 | |
| 4 | 5 | 23.0 | 26.0 | 1400 | |
| 5 | 4 | 26.5 | 29.5 | 1400 | |
| 6 | 4 | 26.0 | 26.0 | 1400 | |
| 7 | 4 | 25.5 | 26.5 | 1400 | |
| 8 | 4 | 22.5 | 24.5 | 1400 | |
| 9 | 4 | 18.5 | 18.5 | 1400 | |
| 10 | 3.5 | 23.5 | 26.5 | 1400 | |
| 11 | 3.5 | 21.5 | 23.5 | 1400 | |
| 12 | 3 | 25.5 | 25.5 | 1400 | |
| 13 | 3 | 24.0 | 25.0 | 1400 | |
| 14 | 3 | 23.5 | 23.5 | 1400 | |
| 15 | 3 | 21.5 | 21.5 | 1400 | |
| 16 | 2 | 18.5 | 18.5 | 1400 | |
| 17 | 1 | 19.0 | 19.0 | 1400 | |
| 18 | 1 | 6.0 | 7.0 | 0 | |
| 19 | 0 | 19.0 | 20.0 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
