Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 25.5 | 28.5 | 1414 | |
| 2 | 5.5 | 28.5 | 31.5 | 1400 | |
| 3 | 5 | 28.5 | 31.5 | 1414 | |
| 4 | 4.5 | 24.0 | 26.0 | 1400 | |
| 5 | 4.5 | 24.0 | 26.0 | 1400 | |
| 6 | 4 | 27.0 | 30.0 | 1400 | |
| 7 | 4 | 27.0 | 29.0 | 1414 | |
| 8 | 4 | 26.5 | 27.5 | 1414 | |
| 9 | 4 | 25.5 | 28.5 | 1414 | |
| 10 | 4 | 24.5 | 25.5 | 1400 | |
| 11 | 4 | 22.5 | 23.5 | 1400 | |
| 12 | 3.5 | 22.0 | 24.0 | 1400 | |
| 13 | 3 | 25.5 | 27.5 | 1400 | |
| 14 | 3 | 24.0 | 25.0 | 1400 | |
| 15 | 3 | 22.5 | 24.5 | 1400 | |
| 16 | 3 | 22.0 | 24.0 | 1400 | |
| 17 | 3 | 21.0 | 24.0 | 1417 | |
| 18 | 3 | 20.0 | 22.0 | 1414 | |
| 19 | 2 | 19.5 | 20.5 | 1400 | |
| 20 | 2 | 19.0 | 20.0 | 1400 | |
| 21 | 1 | 19.0 | 20.0 | 1400 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||

