Players Pairings Standings
Pos Player Pts BH/C1 BH ARO
1
U16 0
ITA
6 19.0 21.0 1400
2
U12 0
ITA
5 20.0 22.0 1400
3
U16 0
ITA
5 19.0 21.0 1400
4
U14 0
ITA
4 24.0 25.0 1400
5
U10 0
ITA
4 20.0 23.0 1400
6
U12 0
ITA
4 20.0 21.0 1400
7
U12 0
ITA
4 17.0 19.0 1400
8
U14 0
ITA
4 16.0 18.0 1400
9
U12 0
ITA
4 14.0 15.0 1400
10
U12 0
ITA
3 21.0 24.0 1400
11
U12 0
ITA
3 21.0 22.0 1400
12
U12 0
ITA
3 17.0 19.0 1400
13
U12 0
ITA
3 17.0 19.0 1400
14
U14 0
ITA
3 17.0 19.0 1400
15
U12 0
ITA
3 16.0 17.0 1400
16
U10 0
ITA
3 15.0 17.0 1400
17
U10 0
ITA
3 14.0 15.0 1400
18
U8 0
ITA
2 20.0 22.0 1400
19
U14 0
ITA
2 17.0 19.0 1400
20
U10 0
ITA
2 15.0 16.0 1400
21
U16 0
ITA
2 15.0 16.0 1400
22
U12 0
ITA
2 13.0 15.0 1400
23
U10 0
ITA
2 11.0 12.0 1400
24
U10 0
ITA
1 16.0 17.0 1400
25
U12 0
ITA
1 13.0 14.0 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH ARO
1 22 U16 Santoro Vito Luca 0 2200 ITA 6 19.0 21.0 1400
2 6 U12 Citro Cassandra 0 1673 ITA 5 20.0 22.0 1400
3 23 U16 Scardigno Claudio Geronimo 0 1640 ITA 5 19.0 21.0 1400
4 11 U14 Jatta Daniele 0 1525 ITA 4 24.0 25.0 1400
5 3 U10 Carbonara Giuseppe 0 1525 ITA 4 20.0 23.0 1400
6 17 U12 Martino Claudia 0 1525 ITA 4 20.0 21.0 1400
7 24 U12 Tanzi Francesco 0 1525 ITA 4 17.0 19.0 1400
8 20 U14 Rinaldi Andrea 0 1525 ITA 4 16.0 18.0 1400
9 15 U12 Lorusso Noemi 0 1525 ITA 4 14.0 15.0 1400
10 16 U12 Losurdo Giovanni 0 1400 ITA 3 21.0 24.0 1400
11 10 U12 Fanelli Nicole 0 1400 ITA 3 21.0 22.0 1400
12 4 U12 Cariello Greta Maria 0 1400 ITA 3 17.0 19.0 1400
13 7 U12 Costanzo Sofia Maria 0 1400 ITA 3 17.0 19.0 1400
14 8 U14 Damiani Luca 0 1400 ITA 3 17.0 19.0 1400
15 18 U12 Natangeli Maria 0 1328 ITA 3 16.0 17.0 1400
16 2 U10 Buono Matteo 0 1400 ITA 3 15.0 17.0 1400
17 21 U10 Sannicandro Alessio 0 1400 ITA 3 14.0 15.0 1400
18 13 U8 Lisi Vito 0 1160 ITA 2 20.0 22.0 1400
19 14 U14 Lorusso Francesco 0 1275 ITA 2 17.0 19.0 1400
20 9 U10 Fanelli Carlotta Lena 0 1275 ITA 2 15.0 16.0 1400
21 12 U16 La Ghezza Silvano 0 1275 ITA 2 15.0 16.0 1400
22 19 U12 Plasmati Michele 0 1160 ITA 2 13.0 15.0 1400
23 1 U10 Bove Francesca 0 1275 ITA 2 11.0 12.0 1400
24 5 U10 Ciocia Rosamaria 0 600 ITA 1 16.0 17.0 1400
25 25 U12 Zanaboni Carlo 0 600 ITA 1 13.0 14.0 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents