Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 36.5 | 39.5 | 1412 | |
| 2 | 5.5 | 35.5 | 38.5 | 1412 | |
| 3 | 5.5 | 35.5 | 38.5 | 1407 | |
| 4 | 5.5 | 33.5 | 36.5 | 1407 | |
| 5 | 5.5 | 31.0 | 33.5 | 1419 | |
| 6 | 5 | 30.0 | 35.0 | 1407 | |
| 7 | 5 | 29.5 | 31.5 | 1407 | |
| 8 | 5 | 27.0 | 29.0 | 1419 | |
| 9 | 4.5 | 36.0 | 39.0 | 1400 | |
| 10 | 4.5 | 35.5 | 37.5 | 1419 | |
| 11 | 4.5 | 32.0 | 35.0 | 1400 | |
| 12 | 4 | 31.0 | 33.0 | 1400 | |
| 13 | 4 | 25.5 | 27.5 | 1400 | |
| 14 | 3.5 | 29.5 | 31.5 | 1400 | |
| 15 | 3.5 | 27.0 | 29.0 | 1412 | |
| 16 | 3.5 | 21.5 | 23.5 | 1400 | |
| 17 | 3 | 33.5 | 35.5 | 1400 | |
| 18 | 3 | 29.5 | 31.5 | 1407 | |
| 19 | 3 | 27.5 | 29.5 | 1400 | |
| 20 | 2.5 | 25.0 | 27.5 | 1417 | |
| 21 | 2.5 | 24.5 | 26.5 | 1400 | |
| 22 | 2 | 27.5 | 29.5 | 1400 | |
| 23 | 2 | 22.5 | 24.5 | 1417 | |
| 24 | 0 | 17.5 | 17.5 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
