Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 5 | 17.5 | 18.5 | 1400 | |
| 2 | 5 | 15.5 | 16.5 | 1400 | |
| 3 | 4.5 | 20.0 | 22.5 | 1400 | |
| 4 | 4 | 19.0 | 22.0 | 1402 | |
| 5 | 4 | 18.0 | 20.0 | 1400 | |
| 6 | 4 | 17.5 | 19.5 | 1400 | |
| 7 | 4 | 16.5 | 18.5 | 1400 | |
| 8 | 4 | 14.5 | 15.5 | 1402 | |
| 9 | 3 | 21.0 | 22.0 | 1400 | |
| 10 | 3 | 20.0 | 23.0 | 1400 | |
| 11 | 3 | 20.0 | 21.0 | 1400 | |
| 12 | 3 | 17.0 | 18.0 | 1402 | |
| 13 | 3 | 17.0 | 18.0 | 1400 | |
| 14 | 3 | 16.5 | 18.5 | 1400 | |
| 15 | 3 | 15.5 | 16.5 | 1400 | |
| 16 | 3 | 14.5 | 15.5 | 1400 | |
| 17 | 2.5 | 17.5 | 19.5 | 1402 | |
| 18 | 2 | 15.5 | 17.5 | 1400 | |
| 19 | 2 | 14.0 | 15.0 | 1402 | |
| 20 | 2 | 13.5 | 14.5 | 1400 | |
| 21 | 2 | 11.0 | 12.0 | 1400 | |
| 22 | 1 | 17.0 | 18.0 | 1402 | |
| 23 | 1 | 16.0 | 18.0 | 1400 | |
| 24 | 1 | 11.0 | 12.0 | 1400 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
