Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 26.5 | 29.5 | 1404 | |
| 2 | 6 | 27.0 | 30.0 | 1404 | |
| 3 | 5 | 23.0 | 25.0 | 1400 | |
| 4 | 4.5 | 29.0 | 32.5 | 1400 | |
| 5 | 4.5 | 26.5 | 29.0 | 1400 | |
| 6 | 4.5 | 21.5 | 23.5 | 1400 | |
| 7 | 4 | 27.0 | 30.0 | 1400 | |
| 8 | 4 | 26.0 | 29.0 | 1404 | |
| 9 | 4 | 26.0 | 26.0 | 1400 | |
| 10 | 4 | 23.0 | 25.5 | 1400 | |
| 11 | 3.5 | 24.0 | 26.0 | 1400 | |
| 12 | 3.5 | 23.5 | 26.5 | 1404 | |
| 13 | 3.5 | 23.5 | 26.0 | 1404 | |
| 14 | 3.5 | 23.5 | 23.5 | 1400 | |
| 15 | 3.5 | 19.5 | 21.5 | 1400 | |
| 16 | 3 | 25.0 | 27.0 | 1404 | |
| 17 | 3 | 24.0 | 24.0 | 1404 | |
| 18 | 3 | 20.0 | 20.0 | 1400 | |
| 19 | 3 | 17.5 | 17.5 | 1400 | |
| 20 | 3 | 17.0 | 17.0 | 1400 | |
| 21 | 2.5 | 19.5 | 21.5 | 1400 | |
| 22 | 2.5 | 18.0 | 18.0 | 1400 | |
| 23 | 2 | 20.5 | 22.5 | 1400 | |
| 24 | 2 | 20.0 | 22.5 | 1400 | |
| 25 | 2 | 19.5 | 21.5 | 1400 | |
| 26 | 0 | 19.5 | 22.0 | 1400 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
