Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 6 | 25.0 | 27.0 | 1400 | |
| 2 | 5.5 | 27.0 | 30.0 | 1400 | |
| 3 | 5 | 27.0 | 30.0 | 1400 | |
| 4 | 5 | 26.0 | 26.0 | 1400 | |
| 5 | 4 | 23.5 | 25.5 | 1400 | |
| 6 | 3.5 | 27.5 | 30.5 | 1400 | |
| 7 | 3.5 | 21.5 | 21.5 | 1400 | |
| 8 | 3.5 | 20.0 | 20.0 | 1400 | |
| 9 | 3 | 25.0 | 27.0 | 1400 | |
| 10 | 3 | 23.0 | 23.0 | 1400 | |
| 11 | 3 | 21.5 | 21.5 | 1400 | |
| 12 | 2 | 20.5 | 20.5 | 1400 | |
| 13 | 2 | 18.5 | 18.5 | 1400 | |
| 14 | 0 | 20.0 | 22.0 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
