Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 28.0 | 31.5 | 2020 | |
| 2 | 5 | 29.5 | 31.5 | 1965 | |
| 3 | 5 | 29.0 | 32.5 | 1975 | |
| 4 | 5 | 28.0 | 31.0 | 1940 | |
| 5 | 5 | 27.0 | 30.5 | 1946 | |
| 6 | 5 | 26.5 | 29.5 | 1918 | |
| 7 | 5 | 26.0 | 30.0 | 1860 | |
| 8 | 4.5 | 24.0 | 27.0 | 1698 | |
| 9 | 4.5 | 19.0 | 21.0 | 1655 | |
| 10 | 4 | 30.0 | 33.0 | 1974 | |
| 11 | 4 | 26.5 | 28.5 | 1867 | |
| 12 | 4 | 26.0 | 29.0 | 1933 | |
| 13 | 4 | 25.0 | 27.0 | 1817 | |
| 14 | 4 | 23.5 | 24.5 | 1792 | |
| 15 | 4 | 22.5 | 22.5 | 1724 | |
| 16 | 4 | 22.0 | 24.0 | 1727 | |
| 17 | 4 | 22.0 | 23.0 | 1687 | |
| 18 | 4 | 22.0 | 22.0 | 1707 | |
| 19 | 4 | 19.5 | 21.5 | 1726 | |
| 20 | 3.5 | 26.0 | 28.0 | 1857 | |
| 21 | 3.5 | 25.5 | 27.5 | 1814 | |
| 22 | 3.5 | 19.0 | 21.0 | 1787 | |
| 23 | 3 | 24.5 | 28.0 | 1798 | |
| 24 | 3 | 21.5 | 23.5 | 1769 | |
| 25 | 3 | 21.5 | 23.5 | 1673 | |
| 26 | 3 | 21.5 | 22.5 | 1698 | |
| 27 | 3 | 21.5 | 22.5 | 1673 | |
| 28 | 3 | 20.0 | 21.0 | 1649 | |
| 29 | 3 | 18.0 | 18.0 | 1669 | |
| 30 | 2.5 | 23.5 | 25.5 | 1685 | |
| 31 | 2 | 22.5 | 22.5 | 1731 | |
| 32 | 2 | 18.5 | 20.5 | 1661 | |
| 33 | 2 | 17.0 | 19.0 | 1602 | |
| 34 | 2 | 16.5 | 18.5 | 1654 | |
| 35 | 2 | 16.5 | 16.5 | 1601 | |
| 36 | 2 | 16.5 | 16.5 | 1521 | |
| 37 | 1 | 19.0 | 19.0 | 1618 | |
| 38 | 0 | 17.0 | 18.0 | 1608 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||



