Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7.5 | 45.0 | 49.0 | 1955 | |
| 2 | 7 | 44.5 | 48.0 | 1964 | |
| 3 | 6 | 47.0 | 51.0 | 1955 | |
| 4 | 6 | 46.5 | 50.5 | 1951 | |
| 5 | 6 | 44.5 | 47.5 | 1971 | |
| 6 | 5.5 | 39.0 | 42.5 | 1883 | |
| 7 | 5 | 44.5 | 48.5 | 1953 | |
| 8 | 5 | 44.0 | 45.5 | 1926 | |
| 9 | 5 | 43.5 | 44.5 | 1863 | |
| 10 | 5 | 39.0 | 43.0 | 1802 | |
| 11 | 5 | 37.0 | 38.5 | 1842 | |
| 12 | 4.5 | 40.5 | 42.0 | 1874 | |
| 13 | 4.5 | 38.5 | 41.5 | 1832 | |
| 14 | 4 | 39.0 | 42.0 | 1804 | |
| 15 | 4 | 36.5 | 37.5 | 1763 | |
| 16 | 4 | 34.0 | 35.5 | 1677 | |
| 17 | 4 | 34.0 | 35.0 | 1735 | |
| 18 | 4 | 28.5 | 29.5 | 1683 | |
| 19 | 4 | 28.5 | 29.5 | 1667 | |
| 20 | 3.5 | 36.5 | 37.5 | 1782 | |
| 21 | 3 | 33.0 | 34.0 | 1705 | |
| 22 | 3 | 32.0 | 33.0 | 1692 | |
| 23 | 1.5 | 33.5 | 34.5 | 1696 | |
| 24 | 1 | 30.5 | 32.0 | 1680 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||


