Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 27.5 | 29.5 | 1400 | |
| 2 | 6 | 27.0 | 29.0 | 1400 | |
| 3 | 5 | 27.5 | 30.0 | 1400 | |
| 4 | 4.5 | 26.0 | 28.0 | 1400 | |
| 5 | 4.5 | 25.0 | 28.0 | 1400 | |
| 6 | 4 | 26.0 | 29.0 | 1400 | |
| 7 | 4 | 24.5 | 26.5 | 1400 | |
| 8 | 4 | 24.0 | 26.0 | 1400 | |
| 9 | 4 | 23.5 | 25.5 | 1400 | |
| 10 | 4 | 18.5 | 22.5 | 1400 | |
| 11 | 4 | 18.5 | 20.0 | 1400 | |
| 12 | 3.5 | 27.0 | 30.5 | 1400 | |
| 13 | 3.5 | 23.0 | 26.0 | 1400 | |
| 14 | 3 | 23.5 | 25.5 | 1400 | |
| 15 | 3 | 22.5 | 24.5 | 1400 | |
| 16 | 3 | 22.5 | 24.5 | 1400 | |
| 17 | 3 | 21.0 | 22.5 | 1400 | |
| 18 | 3 | 18.0 | 20.0 | 1400 | |
| 19 | 2.5 | 21.5 | 23.0 | 1400 | |
| 20 | 2 | 22.5 | 24.0 | 1400 | |
| 21 | 2 | 20.0 | 21.5 | 1400 | |
| 22 | 2 | 19.0 | 21.0 | 1400 | |
| 23 | 2 | 17.5 | 19.0 | 1400 | |
| 24 | 2 | 15.5 | 17.5 | 1400 | |
| 25 | 1.5 | 16.5 | 18.5 | 1400 | |
| 26 | 0 | 0.0 | 0.0 | 0 | |
| 27 | 0 | 0.0 | 0.0 | 0 | |
| 28 | 0 | 0.0 | 0.0 | 0 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
