Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 6 | 19.0 | 21.5 | 1400 | |
| 2 | 5 | 19.5 | 22.5 | 1473 | |
| 3 | 4 | 21.5 | 24.0 | 1432 | |
| 4 | 4 | 20.0 | 22.0 | 1432 | |
| 5 | 4 | 14.5 | 16.0 | 1400 | |
| 6 | 3.5 | 15.5 | 19.0 | 1400 | |
| 7 | 3.5 | 13.5 | 14.5 | 1442 | |
| 8 | 3 | 19.5 | 21.5 | 1450 | |
| 9 | 3 | 19.5 | 20.5 | 1432 | |
| 10 | 3 | 18.5 | 20.0 | 1438 | |
| 11 | 3 | 17.5 | 19.5 | 1400 | |
| 12 | 2.5 | 17.5 | 18.5 | 1473 | |
| 13 | 2.5 | 16.5 | 18.5 | 1400 | |
| 14 | 2 | 15.5 | 16.5 | 1400 | |
| 15 | 2 | 12.5 | 13.5 | 1400 | |
| 16 | 1.5 | 17.0 | 19.0 | 1442 | |
| 17 | 1 | 13.0 | 14.0 | 1400 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
