Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7.5 | 44.0 | 48.0 | 1857 | |
| 2 | 7 | 44.5 | 48.5 | 1868 | |
| 3 | 6.5 | 45.5 | 47.5 | 1827 | |
| 4 | 6.5 | 44.0 | 47.5 | 1875 | |
| 5 | 5.5 | 44.0 | 47.5 | 1729 | |
| 6 | 5.5 | 39.5 | 40.5 | 1734 | |
| 7 | 5 | 46.0 | 49.0 | 1823 | |
| 8 | 5 | 39.5 | 41.5 | 1725 | |
| 9 | 5 | 38.5 | 39.5 | 1740 | |
| 10 | 5 | 34.0 | 36.0 | 1630 | |
| 11 | 4.5 | 41.0 | 44.5 | 1776 | |
| 12 | 4.5 | 38.0 | 41.5 | 1661 | |
| 13 | 4.5 | 38.0 | 40.0 | 1718 | |
| 14 | 4 | 44.0 | 47.5 | 1746 | |
| 15 | 4 | 39.0 | 40.0 | 1738 | |
| 16 | 4 | 37.0 | 40.5 | 1778 | |
| 17 | 4 | 34.5 | 35.5 | 1631 | |
| 18 | 3.5 | 35.5 | 39.0 | 1686 | |
| 19 | 3.5 | 32.0 | 33.0 | 1520 | |
| 20 | 3.5 | 31.0 | 32.0 | 1571 | |
| 21 | 3.5 | 29.0 | 30.0 | 1602 | |
| 22 | 3 | 32.5 | 33.5 | 1565 | |
| 23 | 2 | 34.5 | 35.5 | 1593 | |
| 24 | 1 | 32.0 | 34.0 | 1592 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||


