Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7.5 | 37.5 | 41.5 | 1948 | |
| 2 | 6 | 37.0 | 41.0 | 1948 | |
| 3 | 6 | 36.0 | 39.0 | 1952 | |
| 4 | 5.5 | 38.0 | 42.0 | 1991 | |
| 5 | 5.5 | 36.0 | 39.5 | 1928 | |
| 6 | 5.5 | 35.0 | 38.5 | 1911 | |
| 7 | 5 | 34.5 | 38.0 | 1897 | |
| 8 | 5 | 26.5 | 29.5 | 1696 | |
| 9 | 4.5 | 35.0 | 39.0 | 1875 | |
| 10 | 4.5 | 34.0 | 37.0 | 1829 | |
| 11 | 4.5 | 34.0 | 36.0 | 1797 | |
| 12 | 4.5 | 31.0 | 34.0 | 1804 | |
| 13 | 4.5 | 30.5 | 33.5 | 1778 | |
| 14 | 4.5 | 28.0 | 30.0 | 1656 | |
| 15 | 4.5 | 28.0 | 30.0 | 1634 | |
| 16 | 4 | 33.5 | 33.5 | 1777 | |
| 17 | 4 | 32.0 | 35.0 | 1703 | |
| 18 | 4 | 31.5 | 33.5 | 1768 | |
| 19 | 4 | 30.5 | 33.5 | 1794 | |
| 20 | 4 | 29.5 | 29.5 | 1751 | |
| 21 | 3.5 | 31.0 | 33.5 | 1766 | |
| 22 | 3.5 | 29.5 | 32.0 | 1660 | |
| 23 | 3.5 | 26.0 | 28.0 | 1588 | |
| 24 | 3.5 | 25.0 | 27.0 | 1611 | |
| 25 | 3 | 29.5 | 32.5 | 1673 | |
| 26 | 3 | 27.5 | 27.5 | 1673 | |
| 27 | 3 | 24.5 | 24.5 | 1597 | |
| 28 | 3 | 24.0 | 26.0 | 1530 | |
| 29 | 3 | 23.5 | 23.5 | 1575 | |
| 30 | 3 | 23.0 | 23.0 | 1589 | |
| 31 | 2.5 | 23.5 | 23.5 | 1551 | |
| 32 | 2 | 25.0 | 27.0 | 1564 | |
| 33 | 2 | 22.0 | 22.0 | 1540 | |
| 34 | 0 | 22.5 | 24.5 | 1507 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||

