Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 34.5 | 38.0 | 1400 | |
| 2 | 7 | 34.5 | 37.0 | 1400 | |
| 3 | 5.5 | 36.5 | 40.5 | 1400 | |
| 4 | 5 | 37.5 | 41.5 | 1400 | |
| 5 | 5 | 31.5 | 32.5 | 1400 | |
| 6 | 4.5 | 37.0 | 39.5 | 1400 | |
| 7 | 4.5 | 34.0 | 36.5 | 1400 | |
| 8 | 4.5 | 32.0 | 35.0 | 1400 | |
| 9 | 4.5 | 30.0 | 31.0 | 1400 | |
| 10 | 4 | 31.5 | 34.0 | 1400 | |
| 11 | 4 | 30.5 | 32.5 | 1400 | |
| 12 | 3.5 | 25.5 | 26.5 | 1400 | |
| 13 | 3.5 | 23.0 | 24.0 | 1400 | |
| 14 | 3 | 28.5 | 30.5 | 1400 | |
| 15 | 3 | 27.5 | 29.5 | 1400 | |
| 16 | 3 | 25.0 | 26.0 | 1400 | |
| 17 | 3 | 22.5 | 23.5 | 1400 | |
| 18 | 2.5 | 30.0 | 31.0 | 1400 | |
| 19 | 2 | 23.0 | 24.0 | 1400 | |
| 20 | 1 | 25.0 | 27.0 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
