Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 6.5 | 26.5 | 29.5 | 1400 | |
| 2 | 6.5 | 26.0 | 29.0 | 1400 | |
| 3 | 5 | 26.5 | 28.5 | 1400 | |
| 4 | 4 | 26.5 | 26.5 | 1400 | |
| 5 | 4 | 25.0 | 25.0 | 1400 | |
| 6 | 4 | 17.5 | 17.5 | 1400 | |
| 7 | 3.5 | 27.5 | 28.5 | 1400 | |
| 8 | 3.5 | 22.0 | 22.0 | 1400 | |
| 9 | 3 | 30.0 | 32.0 | 1400 | |
| 10 | 3 | 23.0 | 24.0 | 1400 | |
| 11 | 3 | 20.0 | 20.0 | 1400 | |
| 12 | 2 | 20.0 | 20.0 | 1400 | |
| 13 | 1 | 19.0 | 19.0 | 1400 | |
| 14 | 0 | 20.5 | 21.5 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
