Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 37.5 | 41.0 | 1942 | |
| 2 | 7 | 36.0 | 38.0 | 1934 | |
| 3 | 6 | 39.0 | 41.0 | 1940 | |
| 4 | 5.5 | 38.0 | 41.5 | 1930 | |
| 5 | 5.5 | 35.5 | 39.0 | 1861 | |
| 6 | 5.5 | 28.0 | 30.0 | 1750 | |
| 7 | 5 | 34.0 | 37.0 | 1785 | |
| 8 | 4.5 | 37.5 | 41.0 | 1914 | |
| 9 | 4.5 | 34.5 | 38.0 | 1887 | |
| 10 | 4.5 | 34.5 | 36.5 | 1885 | |
| 11 | 4.5 | 33.5 | 36.5 | 1760 | |
| 12 | 4.5 | 31.0 | 33.5 | 1678 | |
| 13 | 4.5 | 28.5 | 30.5 | 1618 | |
| 14 | 4.5 | 26.5 | 28.5 | 1678 | |
| 15 | 4.5 | 23.0 | 25.0 | 1628 | |
| 16 | 4 | 29.5 | 31.5 | 1663 | |
| 17 | 4 | 28.5 | 30.5 | 1707 | |
| 18 | 3.5 | 34.0 | 37.0 | 1757 | |
| 19 | 3.5 | 31.0 | 33.0 | 1696 | |
| 20 | 3.5 | 31.0 | 33.0 | 1674 | |
| 21 | 3.5 | 30.5 | 32.5 | 1691 | |
| 22 | 3 | 26.0 | 28.0 | 1558 | |
| 23 | 3 | 25.5 | 27.5 | 1594 | |
| 24 | 3 | 25.0 | 27.0 | 1591 | |
| 25 | 2.5 | 24.5 | 26.5 | 1546 | |
| 26 | 2 | 28.5 | 30.5 | 1636 | |
| 27 | 2 | 28.0 | 30.0 | 1738 | |
| 28 | 2 | 22.5 | 24.5 | 1481 | |
| 29 | 2 | 20.5 | 22.5 | 1610 | |
| 30 | 1 | 14.0 | 15.0 | 1751 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
