Players Pairings Standings
Pos Player Pts BH-C1 BH ARO
1
U16 0
ITA
7.5 34.5 38.5 1400
2
U14 0
ITA
7 32.5 33.5 1400
3
U12 0
ITA
5 37.0 40.5 1400
4
U12 0
ITA
5 34.0 35.0 1400
5
U10 0
ITA
5 32.5 35.5 1400
6
U16 0
ITA
4.5 36.0 39.0 1400
7
U12 0
ITA
4 38.0 42.0 1400
8
U12 0
ITA
4 34.5 34.5 1400
9
U10 0
ITA
4 31.0 31.0 1400
10
U16 0
ITA
4 29.0 29.0 1400
11
U12 0
ITA
4 25.5 25.5 1400
12
U12 0
ITA
4 24.0 24.0 1400
13
U12 0
ITA
3.5 30.0 31.0 1400
14
U12 0
ITA
3.5 23.5 23.5 1400
15
U12 0
ITA
3 28.0 29.0 1400
16
U14 0
ITA
3 27.0 27.0 1400
17
U10 0
ITA
1 30.0 30.0 1400
18
U8 0
ITA
0 26.5 27.5 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH-C1 BH ARO
1 7 U16 Disanto Maria Carla 0 1844 ITA 7.5 34.5 38.5 1400
2 3 U14 Circella Michele 0 1736 ITA 7 32.5 33.5 1400
3 16 U12 Tanzi Francesco 0 1495 ITA 5 37.0 40.5 1400
4 4 U12 Citro Cassandra 0 1495 ITA 5 34.0 35.0 1400
5 13 U10 Oro Domenico 0 1495 ITA 5 32.5 35.5 1400
6 15 U16 Santoro Vito Luca 0 1443 ITA 4.5 36.0 39.0 1400
7 6 U12 Costanzo Sofia Maria 0 1400 ITA 4 38.0 42.0 1400
8 12 U12 Natangeli Maria 0 1400 ITA 4 34.5 34.5 1400
9 1 U10 Buono Matteo 0 1400 ITA 4 31.0 31.0 1400
10 18 U16 Tsiklauri Ika 0 1400 ITA 4 29.0 29.0 1400
11 10 U12 Losurdo Giovanni 0 1400 ITA 4 25.5 25.5 1400
12 9 U12 Lorusso Noemi 0 1400 ITA 4 24.0 24.0 1400
13 14 U12 Oro Giuseppe 0 1357 ITA 3.5 30.0 31.0 1400
14 11 U12 Martino Claudia 0 1357 ITA 3.5 23.5 23.5 1400
15 2 U12 Cariello Greta Maria 0 1313 ITA 3 28.0 29.0 1400
16 5 U14 Corallo Mattia 0 1313 ITA 3 27.0 27.0 1400
17 8 U10 Florio Andrea 0 1078 ITA 1 30.0 30.0 1400
18 17 U8 Triggiani Simone 0 600 ITA 0 26.5 27.5 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents