Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7.5 | 34.5 | 38.5 | 1400 | |
| 2 | 7 | 32.5 | 33.5 | 1400 | |
| 3 | 5 | 37.0 | 40.5 | 1400 | |
| 4 | 5 | 34.0 | 35.0 | 1400 | |
| 5 | 5 | 32.5 | 35.5 | 1400 | |
| 6 | 4.5 | 36.0 | 39.0 | 1400 | |
| 7 | 4 | 38.0 | 42.0 | 1400 | |
| 8 | 4 | 34.5 | 34.5 | 1400 | |
| 9 | 4 | 31.0 | 31.0 | 1400 | |
| 10 | 4 | 29.0 | 29.0 | 1400 | |
| 11 | 4 | 25.5 | 25.5 | 1400 | |
| 12 | 4 | 24.0 | 24.0 | 1400 | |
| 13 | 3.5 | 30.0 | 31.0 | 1400 | |
| 14 | 3.5 | 23.5 | 23.5 | 1400 | |
| 15 | 3 | 28.0 | 29.0 | 1400 | |
| 16 | 3 | 27.0 | 27.0 | 1400 | |
| 17 | 1 | 30.0 | 30.0 | 1400 | |
| 18 | 0 | 26.5 | 27.5 | 1400 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
