Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 8 | 42.5 | 45.5 | 1816 | |
| 2 | 6.5 | 44.0 | 47.5 | 1844 | |
| 3 | 6 | 45.5 | 49.5 | 1818 | |
| 4 | 6 | 43.5 | 46.5 | 1822 | |
| 5 | 6 | 43.0 | 44.0 | 1774 | |
| 6 | 5 | 42.5 | 42.5 | 1784 | |
| 7 | 5 | 42.0 | 42.0 | 1786 | |
| 8 | 4.5 | 42.5 | 42.5 | 1747 | |
| 9 | 4.5 | 34.0 | 34.0 | 1641 | |
| 10 | 4.5 | 33.5 | 33.5 | 1665 | |
| 11 | 4.5 | 33.0 | 33.0 | 1706 | |
| 12 | 4 | 40.0 | 41.0 | 1741 | |
| 13 | 3.5 | 38.5 | 38.5 | 1734 | |
| 14 | 3 | 38.0 | 38.0 | 1726 | |
| 15 | 1 | 34.5 | 34.5 | 1654 | |
| 16 | 0 | 34.5 | 35.5 | 1680 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
