Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 29.0 | 31.0 | 1427 | |
| 2 | 6 | 29.0 | 32.5 | 1400 | |
| 3 | 5 | 30.0 | 32.0 | 1427 | |
| 4 | 5 | 28.0 | 32.0 | 1400 | |
| 5 | 5 | 27.5 | 30.5 | 1427 | |
| 6 | 5 | 24.0 | 27.0 | 1400 | |
| 7 | 4 | 29.0 | 32.0 | 1400 | |
| 8 | 4 | 27.0 | 28.0 | 1427 | |
| 9 | 4 | 25.0 | 28.0 | 1400 | |
| 10 | 4 | 24.5 | 27.5 | 1400 | |
| 11 | 4 | 24.0 | 26.0 | 1427 | |
| 12 | 4 | 24.0 | 25.0 | 1400 | |
| 13 | 4 | 23.5 | 26.0 | 1400 | |
| 14 | 4 | 23.0 | 25.5 | 1427 | |
| 15 | 4 | 21.0 | 23.0 | 1400 | |
| 16 | 4 | 20.5 | 21.5 | 1400 | |
| 17 | 3.5 | 23.5 | 24.5 | 1427 | |
| 18 | 3.5 | 18.5 | 19.5 | 1400 | |
| 19 | 3 | 26.0 | 28.0 | 1400 | |
| 20 | 3 | 24.0 | 26.0 | 1400 | |
| 21 | 3 | 22.5 | 24.5 | 1400 | |
| 22 | 3 | 22.0 | 24.0 | 1400 | |
| 23 | 3 | 20.0 | 22.0 | 1400 | |
| 24 | 3 | 20.0 | 21.0 | 1400 | |
| 25 | 3 | 19.5 | 20.5 | 1400 | |
| 26 | 2 | 24.0 | 25.0 | 1400 | |
| 27 | 2 | 19.5 | 20.5 | 1400 | |
| 28 | 2 | 17.0 | 18.0 | 1400 | |
| 29 | 1 | 19.5 | 20.5 | 1400 | |
| 30 | 1 | 16.0 | 17.0 | 1400 | |
| 31 | 0 | 15.5 | 15.5 | 1400 | |
| 32 | 0 | 0.0 | 0.0 | 0 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
