Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 10.5 | 65.0 | 70.0 | 1875 | |
| 2 | 9 | 67.0 | 72.0 | 1905 | |
| 3 | 8 | 67.5 | 72.5 | 1862 | |
| 4 | 7.5 | 67.5 | 70.5 | 1853 | |
| 5 | 6.5 | 69.5 | 74.5 | 1902 | |
| 6 | 6 | 67.0 | 70.0 | 1852 | |
| 7 | 6 | 65.5 | 66.5 | 1817 | |
| 8 | 6 | 62.0 | 63.0 | 1772 | |
| 9 | 6 | 60.0 | 61.0 | 1828 | |
| 10 | 6 | 46.0 | 47.0 | 1644 | |
| 11 | 5.5 | 66.5 | 69.5 | 1901 | |
| 12 | 5.5 | 51.0 | 52.0 | 1705 | |
| 13 | 5 | 61.0 | 62.0 | 1804 | |
| 14 | 5 | 60.5 | 61.5 | 1784 | |
| 15 | 5 | 50.0 | 51.0 | 1670 | |
| 16 | 4.5 | 46.5 | 47.5 | 1684 | |
| 17 | 3 | 50.0 | 51.0 | 1678 | |
| 18 | 3 | 47.5 | 48.5 | 1656 | |
| 19 | 1 | 49.0 | 50.0 | 1639 | |
| 20 | 1 | 49.0 | 50.0 | 1639 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||
