1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1960 | 1800 | 4.5 | 24.0 | 27.0 | 1698 | |
| 2 | 5 | 1958 | 1757 | 4.5 | 19.0 | 21.0 | 1655 | |
| 3 | 14 | 1960 | 1814 | 3.5 | 25.5 | 27.5 | 1814 | |
| 4 | 32 | 1960 | 1583 | 2.5 | 23.5 | 25.5 | 1685 | |
| 5 | 26 | 1961 | 1477 | 2 | 17.0 | 19.0 | 1602 | |
| 6 | 18 | 1960 | 1363 | 2 | 16.5 | 16.5 | 1521 | |
| 7 | 34 | 1947 | 1309 | 1 | 19.0 | 19.0 | 1618 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2008 | 2098 | 5 | 28.0 | 31.0 | 1940 | |
| 2 | 17 | 2010 | 2076 | 5 | 26.5 | 29.5 | 1918 | |
| 3 | 10 | 2009 | 1983 | 4 | 26.0 | 29.0 | 1933 | |
| 4 | 11 | 2012 | 1867 | 4 | 25.0 | 27.0 | 1817 | |
| 5 | 27 | 2011 | 1774 | 4 | 22.5 | 22.5 | 1724 | |
| 6 | 19 | 2010 | 1757 | 4 | 22.0 | 22.0 | 1707 | |
| 7 | 23 | 2009 | 1748 | 3 | 24.5 | 28.0 | 1798 | |
| 8 | 29 | 2010 | 1719 | 3 | 21.5 | 23.5 | 1769 | |
| 9 | 36 | 2010 | 1599 | 3 | 20.0 | 21.0 | 1649 | |
| 10 | 30 | 2014 | 1573 | 2 | 22.5 | 22.5 | 1731 | |
| 11 | 22 | 2009 | 1443 | 2 | 16.5 | 16.5 | 1601 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||

