Kalima Project - Chess Circuit – 1st Summer Editio

Capurso - ITA

28 Sep 2025

1900 ≤ byear ≤ 1964
1900 ≤ byear ≤ 1964
Pos N Player BYear PRtg Pts BH/C1 BH ARO
1 20 1960 1242 2 20.0 22.5 1400
2 11 1963 1242 2 19.5 21.5 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
2007 ≤ byear ≤ 2024
2007 ≤ byear ≤ 2024
Pos N Player BYear PRtg Pts BH/C1 BH ARO
1 5 2008 2204 7 26.5 29.5 1404
2 7 2012 1558 5 23.0 25.0 1400
3 4 2010 1502 4.5 26.5 29.0 1400
4 10 2008 1502 4.5 21.5 23.5 1400
5 6 2009 1454 4 26.0 29.0 1404
6 21 2008 1450 4 26.0 26.0 1400
7 13 2014 1400 3.5 24.0 26.0 1400
8 8 2013 1404 3.5 23.5 26.5 1404
9 14 2012 1404 3.5 23.5 26.0 1404
10 18
U10 0
2015 1400 3.5 23.5 23.5 1400
11 26 2011 1354 3 25.0 27.0 1404
12 3 2013 1354 3 24.0 24.0 1404
13 19 2014 1350 3 20.0 20.0 1400
14 12 2014 1350 3 17.5 17.5 1400
15 25 2013 1350 3 17.0 17.0 1400
16 17 2010 1298 2.5 18.0 18.0 1400
17 24 2014 1242 2 20.5 22.5 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents