1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1960 | 1832 | 4.5 | 38.5 | 41.5 | 1832 | |
| 2 | 23 | 1960 | 1624 | 4 | 28.5 | 29.5 | 1667 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2008 | 2096 | 6 | 44.5 | 47.5 | 1971 | |
| 2 | 9 | 2012 | 1969 | 5 | 44.0 | 45.5 | 1926 | |
| 3 | 14 | 2009 | 1885 | 5 | 37.0 | 38.5 | 1842 | |
| 4 | 12 | 2010 | 1634 | 4 | 34.0 | 35.5 | 1677 | |
| 5 | 24 | 2009 | 1640 | 4 | 28.5 | 29.5 | 1683 | |
| 6 | 21 | 2009 | 1423 | 1.5 | 33.5 | 34.5 | 1696 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||

