1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2012 | 2227 | 7 | 29.0 | 31.0 | 1427 | |
| 2 | 1 | 2016 | 1709 | 6 | 29.0 | 32.5 | 1400 | |
| 3 | 4 | 2009 | 1585 | 5 | 30.0 | 32.0 | 1427 | |
| 4 | 2 | 2013 | 1558 | 5 | 28.0 | 32.0 | 1400 | |
| 5 | 3 | 2010 | 1585 | 5 | 27.5 | 30.5 | 1427 | |
| 6 | 11 | 2014 | 1558 | 5 | 24.0 | 27.0 | 1400 | |
| 7 | 5 | 2013 | 1450 | 4 | 29.0 | 32.0 | 1400 | |
| 8 | 7 | 2014 | 1477 | 4 | 27.0 | 28.0 | 1427 | |
| 9 | 15 | 2014 | 1450 | 4 | 25.0 | 28.0 | 1400 | |
| 10 | 13 | 2014 | 1400 | 4 | 24.5 | 27.5 | 1400 | |
| 11 | 10 | 2014 | 1477 | 4 | 24.0 | 26.0 | 1427 | |
| 12 | 19 | 2014 | 1450 | 4 | 24.0 | 25.0 | 1400 | |
| 13 | 14 | 2015 | 1450 | 4 | 23.5 | 26.0 | 1400 | |
| 14 | 17 | 2012 | 1477 | 4 | 23.0 | 25.5 | 1427 | |
| 15 | 9 | 2013 | 1450 | 4 | 21.0 | 23.0 | 1400 | |
| 16 | 18 | 2014 | 1450 | 4 | 20.5 | 21.5 | 1400 | |
| 17 | 12 | 2015 | 1427 | 3.5 | 23.5 | 24.5 | 1427 | |
| 18 | 30 | 2014 | 1400 | 3.5 | 18.5 | 19.5 | 1400 | |
| 19 | 27 | 2018 | 1350 | 3 | 26.0 | 28.0 | 1400 | |
| 20 | 25 | 2014 | 1275 | 3 | 24.0 | 26.0 | 1400 | |
| 21 | 8 | 2014 | 1350 | 3 | 22.5 | 24.5 | 1400 | |
| 22 | 16 | 2014 | 1350 | 3 | 22.0 | 24.0 | 1400 | |
| 23 | 31 | 2013 | 1350 | 3 | 20.0 | 22.0 | 1400 | |
| 24 | 26 | 2015 | 1275 | 3 | 20.0 | 21.0 | 1400 | |
| 25 | 21 | 2015 | 1275 | 3 | 19.5 | 20.5 | 1400 | |
| 26 | 22 | 2015 | 1242 | 2 | 24.0 | 25.0 | 1400 | |
| 27 | 20 | 2015 | 1242 | 2 | 19.5 | 20.5 | 1400 | |
| 28 | 24 | 2016 | 1127 | 2 | 17.0 | 18.0 | 1400 | |
| 29 | 28 | 2016 | 600 | 1 | 19.5 | 20.5 | 1400 | |
| 30 | 32 | 2014 | 1207 | 1 | 16.0 | 17.0 | 1400 | |
| 31 | 23 | 2013 | 600 | 0 | 15.5 | 15.5 | 1400 | |
| 32 | 29 | 2014 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
