Players Pairings Standings
Pos Player Pts BH/C1 BH ARO
1
0
ITA
6 26.0 28.0 1400
2
0
ITA
5.5 27.5 30.5 1400
3
0
ITA
5 28.0 31.0 1400
4
0
ITA
5 24.5 26.5 1400
5
0
ITA
4 28.5 31.5 1400
6
0
ITA
4 27.5 30.5 1400
7
0
ITA
4 24.5 27.5 1400
8
0
ITA
4 23.0 25.0 1400
9
0
ITA
4 19.0 21.0 1400
10
0
ITA
4 17.0 19.0 1400
11
0
ITA
3.5 25.5 27.5 1400
12
0
ITA
3 23.0 25.0 1400
13
0
ITA
3 22.0 24.0 1400
14
0
ITA
3 21.5 23.5 1400
15
0
ITA
2 21.0 23.0 1400
16
0
ITA
2 21.0 23.0 1400
17
0
ITA
2 20.5 22.5 1400
18
0
ITA
2 19.5 21.5 1400
19
0
ITA
2 17.5 19.5 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH ARO
1 10 Laterza Claudio 0 1709 ITA 6 26.0 28.0 1400
2 7 Galati Luigi 0 1630 ITA 5.5 27.5 30.5 1400
3 14 Falco Saverio 0 1558 ITA 5 28.0 31.0 1400
4 3 Lamaddalena Daniele 0 1558 ITA 5 24.5 26.5 1400
5 2 Tukvadze Dato 0 1450 ITA 4 28.5 31.5 1400
6 1 Geruzzi Gerardo 0 1450 ITA 4 27.5 30.5 1400
7 17 Ranieri Luca 0 1450 ITA 4 24.5 27.5 1400
8 4 Citro Giovanni 0 1450 ITA 4 23.0 25.0 1400
9 6 Dolidze Roland 0 1450 ITA 4 19.0 21.0 1400
10 11 Quaranta Domenico 0 1450 ITA 4 17.0 19.0 1400
11 5 Capozza Riccardo 0 1400 ITA 3.5 25.5 27.5 1400
12 9 Campobasso Losacco Emanuele 0 1350 ITA 3 23.0 25.0 1400
13 8 Fanelli Marisa 0 1350 ITA 3 22.0 24.0 1400
14 16 Piergiovanni Alessandro 0 1350 ITA 3 21.5 23.5 1400
15 13 Dachille Domenico 0 1127 ITA 2 21.0 23.0 1400
16 15 Grandolfo Giovanni 0 1127 ITA 2 21.0 23.0 1400
17 12 Martino Angela 0 1127 ITA 2 20.5 22.5 1400
18 18 Tedesco Giuseppe 0 1127 ITA 2 19.5 21.5 1400
19 19 Toscano Egidio 0 1207 ITA 2 17.5 19.5 1400
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents