1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1960 | 1400 | 3.5 | 25.5 | 27.5 | 1400 | |
| 2 | 9 | 1960 | 1350 | 3 | 23.0 | 25.0 | 1400 | |
| 3 | 8 | 1963 | 1350 | 3 | 22.0 | 24.0 | 1400 | |
| 4 | 13 | 1949 | 1127 | 2 | 21.0 | 23.0 | 1400 | |
| 5 | 15 | 1957 | 1127 | 2 | 21.0 | 23.0 | 1400 | |
| 6 | 18 | 1960 | 1127 | 2 | 19.5 | 21.5 | 1400 | |
| 7 | 19 | 1963 | 1207 | 2 | 17.5 | 19.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2008 | 1558 | 5 | 24.5 | 26.5 | 1400 | |
| 2 | 1 | 2008 | 1450 | 4 | 27.5 | 30.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
