1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1960 | 1783 | 5 | 38.5 | 39.5 | 1740 | |
| 2 | 12 | 1962 | 1440 | 3.5 | 32.0 | 33.0 | 1520 | |
| 3 | 16 | 1960 | 1491 | 3.5 | 31.0 | 32.0 | 1571 | |
| 4 | 19 | 1955 | 1440 | 3 | 32.5 | 33.5 | 1565 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2008 | 1993 | 6.5 | 45.5 | 47.5 | 1827 | |
| 2 | 7 | 2012 | 1866 | 5 | 46.0 | 49.0 | 1823 | |
| 3 | 3 | 2012 | 1776 | 4.5 | 41.0 | 44.5 | 1776 | |
| 4 | 9 | 2010 | 1703 | 4 | 44.0 | 47.5 | 1746 | |
| 5 | 15 | 2013 | 1695 | 4 | 39.0 | 40.0 | 1738 | |
| 6 | 20 | 2009 | 1588 | 4 | 34.5 | 35.5 | 1631 | |
| 7 | 21 | 2010 | 1522 | 3.5 | 29.0 | 30.0 | 1602 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
