1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2016 | 2200 | 6 | 19.0 | 22.0 | 1400 | |
| 2 | 2 | 2010 | 1705 | 5 | 22.0 | 23.0 | 1432 | |
| 3 | 13 | 2014 | 1673 | 5 | 20.0 | 21.0 | 1400 | |
| 4 | 6 | 2012 | 1593 | 4.5 | 16.5 | 19.5 | 1400 | |
| 5 | 11 | 2012 | 1557 | 4 | 21.0 | 22.0 | 1432 | |
| 6 | 8 | 2013 | 1557 | 4 | 20.0 | 22.0 | 1432 | |
| 7 | 4 | 2013 | 1525 | 4 | 19.5 | 20.5 | 1400 | |
| 8 | 31 | 2014 | 1525 | 4 | 19.5 | 20.5 | 1400 | |
| 9 | 7 | 2014 | 1525 | 4 | 18.5 | 19.5 | 1400 | |
| 10 | 14 | 2015 | 1525 | 4 | 15.5 | 17.5 | 1400 | |
| 11 | 17 | 2012 | 1525 | 4 | 14.0 | 16.0 | 1400 | |
| 12 | 9 | 2014 | 1525 | 4 | 12.0 | 13.0 | 1400 | |
| 13 | 16 | 2014 | 1457 | 3.5 | 16.5 | 18.5 | 1400 | |
| 14 | 3 | 2009 | 1432 | 3 | 21.5 | 24.0 | 1432 | |
| 15 | 23 | 2014 | 1400 | 3 | 18.5 | 21.5 | 1400 | |
| 16 | 12 | 2015 | 1432 | 3 | 18.5 | 20.5 | 1432 | |
| 17 | 24 | 2012 | 1400 | 3 | 18.5 | 20.5 | 1400 | |
| 18 | 10 | 2014 | 1400 | 3 | 18.0 | 20.0 | 1400 | |
| 19 | 15 | 2014 | 1400 | 3 | 17.0 | 19.0 | 1400 | |
| 20 | 35 | 2013 | 1400 | 3 | 17.0 | 19.0 | 1400 | |
| 21 | 5 | 2014 | 1400 | 3 | 16.5 | 17.5 | 1400 | |
| 22 | 19 | 2015 | 1432 | 3 | 15.5 | 17.5 | 1432 | |
| 23 | 36 | 2013 | 1400 | 3 | 11.5 | 13.5 | 1400 | |
| 24 | 30 | 2016 | 1343 | 2.5 | 14.5 | 15.5 | 1400 | |
| 25 | 21 | 2013 | 1343 | 2.5 | 12.5 | 13.5 | 1400 | |
| 26 | 27 | 2014 | 1275 | 2 | 17.0 | 20.0 | 1400 | |
| 27 | 34 | 2016 | 1275 | 2 | 16.5 | 19.0 | 1400 | |
| 28 | 32 | 2017 | 1275 | 2 | 16.5 | 17.5 | 1400 | |
| 29 | 28 | 2014 | 1160 | 2 | 15.0 | 16.0 | 1400 | |
| 30 | 26 | 2014 | 1275 | 2 | 14.5 | 15.5 | 1400 | |
| 31 | 18 | 2015 | 1275 | 2 | 14.0 | 15.0 | 1400 | |
| 32 | 33 | 2014 | 1275 | 2 | 14.0 | 15.0 | 1400 | |
| 33 | 29 | 2015 | 1127 | 1 | 17.0 | 18.0 | 1400 | |
| 34 | 22 | 2016 | 600 | 1 | 14.5 | 15.5 | 1400 | |
| 35 | 25 | 2016 | 600 | 1 | 13.5 | 14.5 | 1400 | |
| 36 | 20 | 2016 | 600 | 0 | 8.0 | 8.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
