1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 1962 | 1525 | 4 | 11.5 | 13.5 | 1400 | |
| 2 | 14 | 1960 | 1355 | 2.5 | 15.5 | 17.5 | 1412 | |
| 3 | 8 | 1960 | 1343 | 2.5 | 14.5 | 16.5 | 1400 | |
| 4 | 13 | 1963 | 1287 | 2 | 18.0 | 20.0 | 1412 | |
| 5 | 17 | 1960 | 1160 | 2 | 17.5 | 19.5 | 1400 | |
| 6 | 22 | 1953 | 1275 | 2 | 13.5 | 14.5 | 1400 | |
| 7 | 23 | 1949 | 600 | 1 | 10.0 | 11.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2008 | 1537 | 4 | 21.5 | 23.5 | 1412 | |
| 2 | 5 | 2007 | 1525 | 4 | 20.5 | 21.5 | 1400 | |
| 3 | 6 | 2008 | 1525 | 4 | 19.0 | 21.0 | 1400 | |
| 4 | 9 | 2008 | 1469 | 3.5 | 16.5 | 18.5 | 1412 | |
| 5 | 24 | 2008 | 1343 | 2.5 | 17.0 | 19.0 | 1400 | |
| 6 | 21 | 2009 | 1275 | 2 | 14.5 | 15.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
