1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1960 | 1641 | 4.5 | 34.0 | 34.0 | 1641 | |
| 2 | 9 | 1962 | 1665 | 4.5 | 33.5 | 33.5 | 1665 | |
| 3 | 7 | 1960 | 1654 | 3.5 | 38.5 | 38.5 | 1734 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2012 | 2010 | 6.5 | 44.0 | 47.5 | 1844 | |
| 2 | 12 | 2011 | 1899 | 6 | 43.0 | 44.0 | 1774 | |
| 3 | 2 | 2012 | 1827 | 5 | 42.5 | 42.5 | 1784 | |
| 4 | 6 | 2010 | 1698 | 4 | 40.0 | 41.0 | 1741 | |
| 5 | 14 | 2009 | 1601 | 3 | 38.0 | 38.0 | 1726 | |
| 6 | 15 | 2012 | 1303 | 1 | 34.5 | 34.5 | 1654 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
