1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2016 | 2200 | 6 | 19.0 | 21.5 | 1400 | |
| 2 | 15 | 2010 | 1746 | 5 | 19.5 | 22.5 | 1473 | |
| 3 | 17 | 2013 | 1557 | 4 | 21.5 | 24.0 | 1432 | |
| 4 | 9 | 2012 | 1557 | 4 | 20.0 | 22.0 | 1432 | |
| 5 | 4 | 2014 | 1525 | 4 | 14.5 | 16.0 | 1400 | |
| 6 | 1 | 2012 | 1472 | 3.5 | 15.5 | 19.0 | 1400 | |
| 7 | 16 | 2009 | 1499 | 3.5 | 13.5 | 14.5 | 1442 | |
| 8 | 3 | 2015 | 1378 | 3 | 19.5 | 21.5 | 1450 | |
| 9 | 14 | 2012 | 1432 | 3 | 19.5 | 20.5 | 1432 | |
| 10 | 12 | 2014 | 1366 | 3 | 18.5 | 20.0 | 1438 | |
| 11 | 7 | 2014 | 1400 | 3 | 17.5 | 19.5 | 1400 | |
| 12 | 10 | 2014 | 1416 | 2.5 | 17.5 | 18.5 | 1473 | |
| 13 | 5 | 2014 | 1343 | 2.5 | 16.5 | 18.5 | 1400 | |
| 14 | 11 | 2013 | 1160 | 2 | 15.5 | 16.5 | 1400 | |
| 15 | 13 | 2014 | 1160 | 2 | 12.5 | 13.5 | 1400 | |
| 16 | 8 | 2014 | 1249 | 1.5 | 17.0 | 19.0 | 1442 | |
| 17 | 6 | 2015 | 600 | 1 | 13.0 | 14.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
