1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1958 | 1400 | 3 | 20.0 | 21.0 | 1400 | |
| 2 | 1 | 1960 | 1400 | 3 | 15.5 | 16.5 | 1400 | |
| 3 | 6 | 1960 | 1275 | 2 | 13.5 | 14.5 | 1400 | |
| 4 | 20 | 1955 | 1275 | 2 | 11.0 | 12.0 | 1400 | |
| 5 | 14 | 1963 | 1129 | 1 | 17.0 | 18.0 | 1402 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 2007 | 1525 | 4 | 18.0 | 20.0 | 1400 | |
| 2 | 15 | 2008 | 1525 | 4 | 16.5 | 18.5 | 1400 | |
| 3 | 19 | 2008 | 1527 | 4 | 14.5 | 15.5 | 1402 | |
| 4 | 16 | 2008 | 1400 | 3 | 21.0 | 22.0 | 1400 | |
| 5 | 7 | 2008 | 1160 | 2 | 15.5 | 17.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
