1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1954 | 1834 | 3 | 19.0 | 21.0 | 1834 | |
| 2 | 7 | 1960 | 1808 | 3 | 18.5 | 20.5 | 1808 | |
| 3 | 9 | 1960 | 1646 | 2.5 | 15.0 | 16.0 | 1703 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2008 | 2725 | 6 | 19.0 | 21.0 | 1925 | |
| 2 | 10 | 2010 | 1894 | 4 | 15.0 | 16.0 | 1769 | |
| 3 | 4 | 2012 | 1850 | 3 | 19.5 | 22.0 | 1850 | |
| 4 | 13 | 2009 | 1662 | 2.5 | 14.5 | 16.0 | 1719 | |
| 5 | 15 | 2010 | 1568 | 2 | 16.5 | 17.5 | 1693 | |
| 6 | 16 | 2013 | 1414 | 2 | 12.0 | 13.0 | 1654 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||

