1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 2010 | 2200 | 6 | 19.0 | 21.0 | 1400 | |
| 2 | 6 | 2013 | 1673 | 5 | 20.0 | 22.0 | 1400 | |
| 3 | 23 | 2009 | 1640 | 5 | 19.0 | 21.0 | 1400 | |
| 4 | 11 | 2012 | 1525 | 4 | 24.0 | 25.0 | 1400 | |
| 5 | 3 | 2015 | 1525 | 4 | 20.0 | 23.0 | 1400 | |
| 6 | 17 | 2014 | 1525 | 4 | 20.0 | 21.0 | 1400 | |
| 7 | 24 | 2013 | 1525 | 4 | 17.0 | 19.0 | 1400 | |
| 8 | 20 | 2012 | 1525 | 4 | 16.0 | 18.0 | 1400 | |
| 9 | 15 | 2014 | 1525 | 4 | 14.0 | 15.0 | 1400 | |
| 10 | 16 | 2013 | 1400 | 3 | 21.0 | 24.0 | 1400 | |
| 11 | 10 | 2014 | 1400 | 3 | 21.0 | 22.0 | 1400 | |
| 12 | 4 | 2014 | 1400 | 3 | 17.0 | 19.0 | 1400 | |
| 13 | 7 | 2014 | 1400 | 3 | 17.0 | 19.0 | 1400 | |
| 14 | 8 | 2011 | 1400 | 3 | 17.0 | 19.0 | 1400 | |
| 15 | 18 | 2014 | 1328 | 3 | 16.0 | 17.0 | 1400 | |
| 16 | 2 | 2015 | 1400 | 3 | 15.0 | 17.0 | 1400 | |
| 17 | 21 | 2015 | 1400 | 3 | 14.0 | 15.0 | 1400 | |
| 18 | 13 | 2017 | 1160 | 2 | 20.0 | 22.0 | 1400 | |
| 19 | 14 | 2012 | 1275 | 2 | 17.0 | 19.0 | 1400 | |
| 20 | 9 | 2015 | 1275 | 2 | 15.0 | 16.0 | 1400 | |
| 21 | 12 | 2010 | 1275 | 2 | 15.0 | 16.0 | 1400 | |
| 22 | 19 | 2013 | 1160 | 2 | 13.0 | 15.0 | 1400 | |
| 23 | 1 | 2015 | 1275 | 2 | 11.0 | 12.0 | 1400 | |
| 24 | 5 | 2015 | 600 | 1 | 16.0 | 17.0 | 1400 | |
| 25 | 25 | 2014 | 600 | 1 | 13.0 | 14.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
