1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1960 | 1400 | 3 | 13.0 | 14.0 | 1400 | |
| 2 | 4 | 1960 | 1275 | 2 | 18.5 | 19.5 | 1400 | |
| 3 | 9 | 1963 | 600 | 1 | 19.5 | 20.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2007 | 1801 | 5.5 | 18.0 | 19.0 | 1400 | |
| 2 | 17 | 2016 | 1457 | 3.5 | 17.5 | 19.5 | 1400 | |
| 3 | 13 | 2008 | 1457 | 3.5 | 13.0 | 15.0 | 1400 | |
| 4 | 11 | 2008 | 1328 | 3 | 18.0 | 20.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
