Players Pairings Standings
Pos Player Pts BH-C1 BH ARO
1
U16 1735
ITA
7 26.0 29.0 1400
2
U16 0
ITA
5 26.0 29.0 1448
3
U16 0
ITA
4.5 28.0 31.0 1448
4
U14 0
ITA
4.5 27.0 30.5 1448
5
U12 0
ITA
4 29.0 31.0 1448
6
U12 0
ITA
4 27.0 30.0 1448
7
U12 0
ITA
4 24.5 26.5 1448
8
U12 0
ITA
4 21.5 23.5 1400
9
U12 0
ITA
3.5 22.5 24.5 1400
10
U10 0
ITA
3.5 21.0 23.0 1400
11
U12 0
ITA
3 25.0 27.0 1448
12
U12 0
ITA
3 24.0 26.0 1400
13
U12 0
ITA
3 19.5 22.5 1400
14
U12 0
ITA
3 19.0 21.0 1400
15
U12 0
ITA
2 18.5 20.5 1400
16
U12 0
ITA
2 17.5 19.5 1400
17
U12 0
ITA
2 17.5 19.5 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH-C1 BH ARO
1 1 U16 Jatta Francesco 1735 2200 ITA 7 26.0 29.0 1400
2 2 U16 Achille William Alessandro 0 1606 ITA 5 26.0 29.0 1448
3 13 U16 Santoro Vito Luca 0 1550 ITA 4.5 28.0 31.0 1448
4 8 U14 Jatta Daniele 0 1550 ITA 4.5 27.0 30.5 1448
5 5 U12 Citro Cassandra 0 1498 ITA 4 29.0 31.0 1448
6 4 U12 Cariello Greta Maria 0 1498 ITA 4 27.0 30.0 1448
7 6 U12 Fanelli Nicole 0 1498 ITA 4 24.5 26.5 1448
8 16 U12 Zinno Mauro 0 1400 ITA 4 21.5 23.5 1400
9 11 U12 Natangeli Maria 0 1400 ITA 3.5 22.5 24.5 1400
10 3 U10 Buono Matteo 0 1400 ITA 3.5 21.0 23.0 1400
11 9 U12 Losurdo Giovanni 0 1398 ITA 3 25.0 27.0 1448
12 10 U12 Martino Claudia 0 1350 ITA 3 24.0 26.0 1400
13 17 U12 Squeo Vito Emanuele 0 1328 ITA 3 19.5 22.5 1400
14 12 U12 Parente Pietro 0 1275 ITA 3 19.0 21.0 1400
15 15 U12 Passeri William Edoardo 0 1127 ITA 2 18.5 20.5 1400
16 7 U12 Gargano Francesco 0 1127 ITA 2 17.5 19.5 1400
17 14 U12 Taglienti Luigi 0 1127 ITA 2 17.5 19.5 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents