1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1950 | 1343 | 3.5 | 22.0 | 24.0 | 1400 | |
| 2 | 3 | 1960 | 1350 | 3 | 24.0 | 25.0 | 1400 | |
| 3 | 2 | 1960 | 1275 | 3 | 22.5 | 24.5 | 1400 | |
| 4 | 9 | 1963 | 1275 | 3 | 22.0 | 24.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2008 | 1630 | 5.5 | 28.5 | 31.5 | 1400 | |
| 2 | 18 | 2007 | 1464 | 4 | 27.0 | 29.0 | 1414 | |
| 3 | 14 | 2008 | 1450 | 4 | 22.5 | 23.5 | 1400 | |
| 4 | 11 | 2008 | 1364 | 3 | 20.0 | 22.0 | 1414 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
