1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1954 | 1721 | 5 | 34.0 | 36.5 | 1678 | |
| 2 | 10 | 1960 | 1663 | 5 | 33.0 | 33.0 | 1620 | |
| 3 | 21 | 1947 | 791 | 0 | 30.0 | 32.5 | 1591 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2012 | 2046 | 6.5 | 47.5 | 50.5 | 1880 | |
| 2 | 11 | 2008 | 1912 | 6 | 42.5 | 45.0 | 1787 | |
| 3 | 17 | 2012 | 1916 | 5.5 | 42.5 | 45.0 | 1836 | |
| 4 | 18 | 2013 | 1734 | 4 | 37.5 | 40.5 | 1777 | |
| 5 | 23 | 2010 | 1497 | 3 | 29.0 | 29.0 | 1622 | |
| 6 | 20 | 2012 | 1462 | 3 | 29.0 | 29.0 | 1587 | |
| 7 | 24 | 2016 | 1445 | 2.5 | 33.5 | 33.5 | 1611 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
