1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1950 | 1350 | 3 | 23.5 | 23.5 | 1400 | |
| 2 | 6 | 1963 | 1242 | 2 | 22.0 | 22.0 | 1400 | |
| 3 | 3 | 1960 | 1242 | 2 | 21.5 | 21.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2008 | 1709 | 6 | 23.5 | 25.5 | 1400 | |
| 2 | 8 | 2008 | 1464 | 4 | 17.5 | 17.5 | 1414 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
