1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1961 | 1808 | 6 | 62.0 | 63.0 | 1772 | |
| 2 | 9 | 1954 | 1680 | 6 | 46.0 | 47.0 | 1644 | |
| 3 | 7 | 1960 | 1641 | 5 | 50.0 | 51.0 | 1670 | |
| 4 | 17 | 1947 | 1256 | 1 | 49.0 | 50.0 | 1639 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2012 | 1864 | 6 | 60.0 | 61.0 | 1828 | |
| 2 | 11 | 2010 | 1901 | 5.5 | 66.5 | 69.5 | 1901 | |
| 3 | 15 | 2012 | 1755 | 5 | 60.5 | 61.5 | 1784 | |
| 4 | 20 | 2010 | 1619 | 4.5 | 46.5 | 47.5 | 1684 | |
| 5 | 18 | 2009 | 1503 | 3 | 50.0 | 51.0 | 1678 | |
| 6 | 16 | 2014 | 1481 | 3 | 47.5 | 48.5 | 1656 | |
| 7 | 19 | 2016 | 1256 | 1 | 49.0 | 50.0 | 1639 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
