Players Pairings Standings

Standings after round 11 for age groups

1900 ≤ byear ≤ 1964
Pos N T Name BYear Rtg PRtg Fed Pts BH-C1 BH ARO
1 4 Lorusso Lucio 1961 2064 1808 ITA 6 62.0 63.0 1772
2 9 Attorre Michele 1954 1842 1680 ITA 6 46.0 47.0 1644
3 7 Borino Paolo 1960 1879 1641 ITA 5 50.0 51.0 1670
4 17 Battista Angelo 1947 1458 1256 ITA 1 49.0 50.0 1639
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
2007 ≤ byear ≤ 2024
Pos N T Name BYear Rtg PRtg Fed Pts BH-C1 BH ARO
1 14 Pennacchia Domenico 2012 1572 1864 ITA 6 60.0 61.0 1828
2 11 Jatta Francesco 2010 1708 1901 ITA 5.5 66.5 69.5 1901
3 15 Granaldi Samuele 2012 1560 1755 ITA 5 60.5 61.5 1784
4 20 Annoscia Marco 2010 0 1619 ITA 4.5 46.5 47.5 1684
5 18 Stripoli Samuel 2009 1436 1503 ITA 3 50.0 51.0 1678
6 16 Devitofrancesco Riccardo 2014 1467 1481 ITA 3 47.5 48.5 1656
7 19 Pennacchia Giada 2016 1420 1256 ITA 1 49.0 50.0 1639
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents