Players Pairings Standings

Standings round 8

Pos Player Pts BH-C1 BH ARO
1
11
ITA
NC 0
7 34.5 38.0 1400
2
16
ITA
NC 0
7 34.5 37.0 1400
3
7
ITA
NC 0
5.5 36.5 40.5 1400
4
2
ITA
NC 0
5 37.5 41.5 1400
5
5
ITA
NC 0
5 31.5 32.5 1400
6
17
ITA
NC 0
4.5 37.0 39.5 1400
7
14
ITA
NC 0
4.5 34.0 36.5 1400
8
15
ITA
NC 0
4.5 32.0 35.0 1400
9
19
ITA
NC 0
4.5 30.0 31.0 1400
10
12
ITA
NC 0
4 31.5 34.0 1400
11
1
ITA
NC 0
4 30.5 32.5 1400
12
18
ITA
NC 0
3.5 25.5 26.5 1400
13
20
ITA
NC 0
3.5 23.0 24.0 1400
14
6
ITA
NC 0
3 28.5 30.5 1400
15
4
ITA
NC 0
3 27.5 29.5 1400
16
13
ITA
NC 0
3 25.0 26.0 1400
17
3
ITA
NC 0
3 22.5 23.5 1400
18
10
ITA
NC 0
2.5 30.0 31.0 1400
19
8
ITA
NC 0
2 23.0 24.0 1400
20
9
ITA
NC 0
1 25.0 27.0 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH-C1 BH ARO
1 11 NC Lazzo Gaetano 0 1736 ITA 7 34.5 38.0 1400
2 16 NC Schettini Daniele Antonio 0 1736 ITA 7 34.5 37.0 1400
3 7 NC D'Arco Alessandro 0 1541 ITA 5.5 36.5 40.5 1400
4 2 NC Berloco Leonardo 0 1495 ITA 5 37.5 41.5 1400
5 5 NC Citro Giovanni 0 1495 ITA 5 31.5 32.5 1400
6 17 NC Tukvadze Dato 0 1443 ITA 4.5 37.0 39.5 1400
7 14 NC Pertino Giuseppe 0 1443 ITA 4.5 34.0 36.5 1400
8 15 NC Romito Giovanni 0 1443 ITA 4.5 32.0 35.0 1400
9 19 NC Vitillo Francesco 0 1443 ITA 4.5 30.0 31.0 1400
10 12 NC Manco Stefano 0 1400 ITA 4 31.5 34.0 1400
11 1 NC Albrizio Nicola 0 1400 ITA 4 30.5 32.5 1400
12 18 NC Ventrella Michele 0 1357 ITA 3.5 25.5 26.5 1400
13 20 NC Walsh Francesco 0 1357 ITA 3.5 23.0 24.0 1400
14 6 NC Conte Marcello 0 1313 ITA 3 28.5 30.5 1400
15 4 NC Capozza Riccardo 0 1313 ITA 3 27.5 29.5 1400
16 13 NC Oro Giuseppe Sr. 0 1313 ITA 3 25.0 26.0 1400
17 3 NC Campobasso Emanuele 0 1313 ITA 3 22.5 23.5 1400
18 10 NC Lamaddalena Daniele 0 1259 ITA 2.5 30.0 31.0 1400
19 8 NC Dentamaro Antonio 0 1207 ITA 2 23.0 24.0 1400
20 9 NC Di Cagno Pasquale 0 1078 ITA 1 25.0 27.0 1400
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents