1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1950 | 1357 | 3.5 | 25.5 | 26.5 | 1400 | |
| 2 | 6 | 1960 | 1313 | 3 | 28.5 | 30.5 | 1400 | |
| 3 | 4 | 1960 | 1313 | 3 | 27.5 | 29.5 | 1400 | |
| 4 | 13 | 1953 | 1313 | 3 | 25.0 | 26.0 | 1400 | |
| 5 | 3 | 1960 | 1313 | 3 | 22.5 | 23.5 | 1400 | |
| 6 | 9 | 1962 | 1078 | 1 | 25.0 | 27.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2007 | 1443 | 4.5 | 32.0 | 35.0 | 1400 | |
| 2 | 1 | 2013 | 1400 | 4 | 30.5 | 32.5 | 1400 | |
| 3 | 10 | 2008 | 1259 | 2.5 | 30.0 | 31.0 | 1400 | |
| 4 | 8 | 2010 | 1207 | 2 | 23.0 | 24.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
