1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1954 | 2069 | 5.5 | 36.0 | 39.5 | 1928 | |
| 2 | 19 | 1960 | 1791 | 5 | 26.5 | 29.5 | 1696 | |
| 3 | 12 | 1960 | 1821 | 4.5 | 30.5 | 33.5 | 1778 | |
| 4 | 17 | 1945 | 1443 | 3 | 24.0 | 26.0 | 1530 | |
| 5 | 27 | 1947 | 707 | 0 | 22.5 | 24.5 | 1507 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2012 | 2052 | 5.5 | 35.0 | 38.5 | 1911 | |
| 2 | 20 | 2010 | 1847 | 4.5 | 31.0 | 34.0 | 1804 | |
| 3 | 23 | 2011 | 1699 | 4.5 | 28.0 | 30.0 | 1656 | |
| 4 | 21 | 2013 | 1677 | 4.5 | 28.0 | 30.0 | 1634 | |
| 5 | 16 | 2012 | 1794 | 4 | 30.5 | 33.5 | 1794 | |
| 6 | 24 | 2009 | 1723 | 3.5 | 31.0 | 33.5 | 1766 | |
| 7 | 25 | 2016 | 1545 | 3.5 | 26.0 | 28.0 | 1588 | |
| 8 | 31 | 2012 | 1410 | 2.5 | 23.5 | 23.5 | 1551 | |
| 9 | 30 | 2010 | 1371 | 2 | 25.0 | 27.0 | 1564 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
