1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1963 | 1709 | 6 | 24.0 | 27.0 | 1400 | |
| 2 | 18 | 1960 | 1450 | 4 | 25.5 | 26.5 | 1400 | |
| 3 | 4 | 1960 | 1350 | 3 | 24.0 | 25.0 | 1400 | |
| 4 | 5 | 1963 | 1350 | 3 | 21.5 | 21.5 | 1400 | |
| 5 | 1 | 1960 | 1242 | 2 | 18.5 | 18.5 | 1400 | |
| 6 | 16 | 1950 | 600 | 0 | 19.0 | 20.0 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2007 | 1450 | 4 | 26.5 | 29.5 | 1400 | |
| 2 | 7 | 2008 | 1450 | 4 | 26.0 | 26.0 | 1400 | |
| 3 | 8 | 2008 | 1450 | 4 | 18.5 | 18.5 | 1400 | |
| 4 | 13 | 2007 | 1400 | 3.5 | 23.5 | 26.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
