1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1960 | 2365 | 6.5 | 27.5 | 30.0 | 1943 | |
| 2 | 6 | 1963 | 1786 | 4 | 25.5 | 27.0 | 1736 | |
| 3 | 13 | 1960 | 1848 | 4 | 22.0 | 24.0 | 1798 | |
| 4 | 8 | 1960 | 1801 | 3.5 | 25.0 | 26.5 | 1801 | |
| 5 | 17 | 1960 | 1611 | 3 | 21.0 | 21.0 | 1661 | |
| 6 | 16 | 1961 | 1574 | 2.5 | 23.0 | 24.5 | 1676 | |
| 7 | 14 | 1952 | 1531 | 2 | 19.0 | 19.0 | 1689 | |
| 8 | 23 | 1947 | 829 | 0 | 18.5 | 20.0 | 1629 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2012 | 1991 | 4.5 | 26.5 | 29.5 | 1889 | |
| 2 | 11 | 2008 | 1919 | 4.5 | 24.0 | 24.0 | 1817 | |
| 3 | 12 | 2012 | 1744 | 4 | 22.5 | 25.5 | 1694 | |
| 4 | 22 | 2016 | 1651 | 3.5 | 19.0 | 19.0 | 1651 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
