1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1960 | 1400 | 4 | 25.5 | 27.5 | 1400 | |
| 2 | 4 | 1960 | 1369 | 3.5 | 27.0 | 29.0 | 1412 | |
| 3 | 17 | 1955 | 1320 | 3 | 29.5 | 31.5 | 1407 | |
| 4 | 11 | 1963 | 1313 | 3 | 27.5 | 29.5 | 1400 | |
| 5 | 7 | 1960 | 1170 | 2.5 | 24.5 | 26.5 | 1400 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2008 | 1748 | 7 | 36.5 | 39.5 | 1412 | |
| 2 | 22 | 2007 | 1502 | 5 | 29.5 | 31.5 | 1407 | |
| 3 | 14 | 2008 | 1514 | 5 | 27.0 | 29.0 | 1419 | |
| 4 | 2 | 2008 | 1443 | 4.5 | 36.0 | 39.0 | 1400 | |
| 5 | 8 | 2010 | 1224 | 2.5 | 25.0 | 27.5 | 1417 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
