1900 ≤ byear ≤ 1964
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1960 | 2270 | 7 | 36.0 | 38.0 | 1934 | |
| 2 | 9 | 1960 | 1891 | 5.5 | 28.0 | 30.0 | 1750 | |
| 3 | 12 | 1962 | 1714 | 3.5 | 34.0 | 37.0 | 1757 | |
| 4 | 16 | 1960 | 1631 | 3.5 | 31.0 | 33.0 | 1674 | |
| 5 | 17 | 1961 | 1429 | 2 | 28.0 | 30.0 | 1738 | |
| 6 | 14 | 1945 | 1172 | 2 | 22.5 | 24.5 | 1481 | |
| 7 | 24 | 1947 | 1301 | 2 | 20.5 | 22.5 | 1610 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2007 ≤ byear ≤ 2024
| Pos | N | Player | BYear | PRtg | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2007 | 1957 | 4.5 | 37.5 | 41.0 | 1914 | |
| 2 | 8 | 2012 | 1885 | 4.5 | 34.5 | 36.5 | 1885 | |
| 3 | 15 | 2008 | 1721 | 4.5 | 31.0 | 33.5 | 1678 | |
| 4 | 28 | 2010 | 1671 | 4.5 | 23.0 | 25.0 | 1628 | |
| 5 | 20 | 2016 | 1663 | 4 | 29.5 | 31.5 | 1663 | |
| 6 | 21 | 2009 | 1648 | 3.5 | 30.5 | 32.5 | 1691 | |
| 7 | 27 | 2007 | 1471 | 3 | 26.0 | 28.0 | 1558 | |
| Tie Break legend: | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
