2014 ≤ byear ≤ 2015
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | PS | BH/C1 | BH | SB | WON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lingineni,Khushal | 2014 | 1958 | 2331 | |
11 | 66.0 | 70.0 | 74.5 | 74.5 | 11 | |
| 2 | 10 | Godinho,Isaac | 2014 | 1539 | 1830 | |
10 | 60.0 | 72.5 | 77.5 | 66.5 | 10 | |
| 3 | 5 | Parker,Lucas | 2015 | 1771 | 1452 | |
8 | 44.5 | 66.5 | 72.0 | 52.0 | 7 | |
| 4 | 19 | Zheng,Matthew | 2014 | 1433 | 1711 | |
7.5 | 49.0 | 77.0 | 84.5 | 52.2 | 6 | |
| 5 | 6 | Mahanidis,Jet | 2015 | 1660 | 1417 | |
7.5 | 44.5 | 64.0 | 69.0 | 44.8 | 7 | |
| 6 | 9 | Gupta-Devdia,Vivaan | 2015 | 1580 | 1398 | |
7 | 47.0 | 65.5 | 69.0 | 40.0 | 7 | |
| 7 | 8 | Yuan,Winson | 2014 | 1634 | 1446 | |
7 | 46.0 | 72.0 | 77.0 | 45.0 | 7 | |
| 8 | 15 | Nisha Raj,Taran | 2015 | 1477 | 1336 | |
7 | 44.0 | 67.0 | 71.0 | 40.5 | 7 | |
| 9 | 28 | Oakley,Brett | 2015 | 1291 | 1501 | |
7 | 42.0 | 61.5 | 65.5 | 38.0 | 7 | |
| 10 | 31 | Stanton,John | 2015 | 1205 | 1470 | |
7 | 40.0 | 63.5 | 64.5 | 34.0 | 7 | |
| 11 | 16 | Ye,Roy | 2015 | 1476 | 1147 | |
7 | 39.0 | 57.0 | 61.0 | 37.5 | 7 | |
| 12 | 7 | Zhao,Lucas | 2014 | 1648 | 1428 | |
6.5 | 46.5 | 74.0 | 79.5 | 40.8 | 6 | |
| 13 | 22 | Campos Wagner,Fulvio Alberto | 2015 | 1345 | 1193 | |
6.5 | 39.5 | 61.0 | 65.0 | 35.0 | 6 | |
| 14 | 13 | Xie,Leo | 2015 | 1498 | 1151 | |
6.5 | 38.5 | 59.0 | 63.0 | 35.5 | 6 | |
| 15 | 40 | Thulasidas,Manish | 2015 | 969 | 1216 | |
6.5 | 32.0 | 55.0 | 58.5 | 30.8 | 6 | |
| 16 | 34 | Chi,Jaden | 2014 | 1139 | 1514 | |
6 | 43.0 | 66.5 | 69.0 | 30.0 | 6 | |
| 17 | 47 | Yang,Allen | 2014 | 879 | 1378 | |
6 | 36.0 | 60.0 | 63.0 | 30.0 | 6 | |
| 18 | 43 | Kovalenko,Kiy | 2015 | 956 | 1273 | |
6 | 34.0 | 59.0 | 61.5 | 28.5 | 6 | |
| 19 | 25 | Meredith,Zoe | 2015 | 1330 | 1123 | |
6 | 34.0 | 54.5 | 58.5 | 29.2 | 5 | |
| 20 | 30 | Tran,Walton | 2015 | 1224 | 1066 | |
6 | 32.0 | 50.5 | 54.5 | 27.0 | 6 | |
| 21 | 46 | Wan,Joshua | 2014 | 888 | 1230 | |
6 | 31.0 | 53.0 | 57.0 | 27.0 | 6 | |
| 22 | 17 | Huang,Daniel | 2014 | 1444 | 1033 | |
5.5 | 33.5 | 60.0 | 64.0 | 28.2 | 5 | |
| 23 | 42 | De Vas,Senudi | 2014 | 963 | 1211 | |
5.5 | 32.5 | 54.0 | 59.5 | 27.2 | 5 | |
| 24 | 45 | Corrigall,Thomas | 2014 | 926 | 1232 | |
5.5 | 31.5 | 58.0 | 60.5 | 25.2 | 5 | |
| 25 | 56 | Huang,Emma JL | 2014 | 720 | 1223 | |
5.5 | 29.0 | 56.5 | 60.0 | 25.8 | 5 | |
| 26 | 21 | Chen,Louis | 2015 | 1389 | 942 | |
5 | 35.0 | 63.5 | 68.5 | 27.0 | 5 | |
| 27 | 35 | Dong,Archie | 2015 | 1127 | 1148 | |
5 | 30.5 | 56.0 | 60.0 | 23.8 | 3 | |
| 28 | 24 | Pozharskiy,George | 2015 | 1338 | 994 | |
5 | 27.5 | 53.0 | 55.5 | 19.5 | 4 | |
| 29 | 54 | Jayasinghe,Attiligoda | 2015 | 773 | 1171 | |
5 | 26.0 | 53.5 | 57.5 | 24.0 | 5 | |
| 30 | 11 | Mohamed Razmy,Ahamed Shiraz | 2014 | 1526 | 1065 | |
4.5 | 33.5 | 63.5 | 67.5 | 22.5 | 4 | |
| 31 | 14 | Chang,Ike | 2015 | 1483 | 824 | |
4.5 | 29.5 | 54.0 | 58.0 | 21.2 | 4 | |
| 32 | 51 | Bhasin,Gaurish | 2014 | 830 | 1095 | |
4 | 23.0 | 51.5 | 52.5 | 11.5 | 3 | |
| 33 | 50 | Zhang,Kelvin | 2014 | 840 | 1077 | |
4 | 22.5 | 44.5 | 47.0 | 15.0 | 3 | |
| 34 | 70 | Pabla,Arya | 2015 | 0 | 784 | |
3.5 | 16.0 | 42.5 | 43.5 | 8.2 | 2 | |
| 35 | 62 | He,Ethan | 2014 | 265 | 786 | |
2.5 | 14.0 | 43.0 | 44.0 | 5.2 | 1 | |
| Tie Break legend: | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| WON : Number of Games Won | |||||||||||||
2016 ≤ byear ≤ 2017
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | PS | BH/C1 | BH | SB | WON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hegde,Sanat | 2017 | 1781 | 1581 | |
8 | 51.0 | 72.0 | 77.0 | 51.5 | 7 | |
| 2 | 3 | Kuncoro,Leo | 2016 | 1835 | 1635 | |
7.5 | 49.0 | 74.5 | 80.0 | 48.5 | 7 | |
| 3 | 12 | Kuncoro,Harvey | 2017 | 1506 | 1352 | |
7.5 | 44.5 | 65.5 | 69.5 | 45.5 | 7 | |
| 4 | 29 | Batyrbekov,Kaisar | 2016 | 1259 | 1590 | |
7.5 | 44.0 | 65.5 | 69.0 | 40.5 | 7 | |
| 5 | 2 | Khodjaev,Yusuf | 2017 | 1925 | 1636 | |
7 | 51.0 | 77.0 | 83.5 | 47.0 | 6 | |
| 6 | 27 | Le,Quang Minh | 2016 | 1302 | 1600 | |
6.5 | 44.5 | 73.0 | 78.0 | 42.0 | 6 | |
| 7 | 23 | Chen,Nicholas Yuileng | 2017 | 1338 | 1297 | |
6.5 | 40.5 | 62.5 | 66.5 | 33.2 | 6 | |
| 8 | 26 | Ramanathan,Ashwin | 2016 | 1304 | 1182 | |
6.5 | 40.5 | 58.5 | 65.0 | 34.2 | 6 | |
| 9 | 64 | Ali,Zaydaan | 2016 | 0 | 1384 | |
6.5 | 37.5 | 57.5 | 64.0 | 34.8 | 6 | |
| 10 | 41 | Batyrbekov,Aidan | 2017 | 964 | 1471 | |
6 | 42.0 | 66.0 | 70.0 | 33.5 | 6 | |
| 11 | 39 | Bhasin,Gitansh | 2017 | 991 | 1095 | |
5.5 | 35.0 | 61.5 | 65.5 | 27.5 | 5 | |
| 12 | 38 | Chen,Isaac | 2016 | 994 | 1157 | |
5.5 | 34.5 | 55.0 | 56.0 | 21.8 | 5 | |
| 13 | 44 | Huang,Joshua Kai-En | 2016 | 945 | 1413 | |
5.5 | 33.5 | 60.0 | 64.0 | 29.0 | 5 | |
| 14 | 52 | Ung,Quy | 2016 | 826 | 1255 | |
5.5 | 29.0 | 55.0 | 57.5 | 24.0 | 5 | |
| 15 | 37 | Karthikeyan,Dharshan | 2016 | 1026 | 1287 | |
5 | 33.0 | 58.0 | 61.5 | 22.8 | 4 | |
| 16 | 20 | Kuchits,Neil | 2017 | 1395 | 864 | |
5 | 33.0 | 54.0 | 58.0 | 25.5 | 5 | |
| 17 | 49 | Liu,Clarissa | 2016 | 845 | 1261 | |
5 | 30.0 | 57.5 | 61.0 | 22.0 | 5 | |
| 18 | 55 | Cobrador,Paterno | 2017 | 722 | 1217 | |
5 | 28.0 | 54.0 | 56.5 | 21.0 | 5 | |
| 19 | 36 | Nair Abhilash,Dhyan | 2017 | 1118 | 964 | |
5 | 28.0 | 48.5 | 51.0 | 18.5 | 5 | |
| 20 | 59 | Tan,Mia | 2017 | 550 | 1133 | |
5 | 26.0 | 51.5 | 54.5 | 22.5 | 5 | |
| 21 | 57 | Brackenridge,Zeno | 2017 | 596 | 1068 | |
4.5 | 22.5 | 48.0 | 50.5 | 16.2 | 4 | |
| 22 | 61 | Simic,Fedra | 2017 | 477 | 979 | |
4 | 27.5 | 59.0 | 62.5 | 21.2 | 3 | |
| 23 | 60 | Zhou,Zichen | 2016 | 540 | 1085 | |
4 | 23.0 | 52.5 | 55.5 | 16.5 | 4 | |
| 24 | 67 | Guo,Qiankai | 2016 | 0 | 917 | |
4 | 23.0 | 49.5 | 50.5 | 12.5 | 4 | |
| 25 | 71 | Rudd,Charlie | 2016 | 0 | 771 | |
4 | 23.0 | 48.5 | 49.5 | 13.5 | 3 | |
| 26 | 48 | Wright,Zachary | 2016 | 849 | 879 | |
3.5 | 13.5 | 41.0 | 42.0 | 8.2 | 2 | |
| 27 | 77 | Xie,Olivia | 2017 | 0 | 314 | |
1 | 10.0 | 39.5 | 40.5 | 1.0 | 0 | |
| Tie Break legend: | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| WON : Number of Games Won | |||||||||||||
2018 ≤ byear ≤ 2026
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | PS | BH/C1 | BH | SB | WON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Yip,Brendan | 2018 | 1167 | 1597 | |
6.5 | 43.5 | 69.0 | 72.0 | 39.2 | 6 | |
| 2 | 18 | Xi,Cheng | 2018 | 1434 | 1228 | |
6 | 41.0 | 62.5 | 67.0 | 32.5 | 6 | |
| 3 | 58 | Williams,Sebastian | 2018 | 563 | 1308 | |
6 | 27.0 | 52.5 | 55.0 | 26.5 | 6 | |
| 4 | 74 | Smerdon,Leonard | 2018 | 0 | 1160 | |
5 | 36.0 | 59.5 | 64.0 | 26.8 | 4 | |
| 5 | 32 | Prabhu,Srihari | 2018 | 1194 | 1277 | |
5 | 36.0 | 59.0 | 63.0 | 25.8 | 4 | |
| 6 | 66 | Cordue,Leo | 2019 | 0 | 1013 | |
5 | 28.0 | 54.5 | 58.5 | 24.0 | 4 | |
| 7 | 75 | Taffard,Alexander | 2018 | 0 | 920 | |
5 | 25.0 | 51.0 | 54.5 | 21.0 | 5 | |
| 8 | 53 | Wang,Jennifer (Yuxian) | 2018 | 804 | 1233 | |
5 | 22.0 | 42.0 | 45.0 | 18.5 | 5 | |
| 9 | 63 | Subhash,Ryan | 2019 | 100 | 1212 | |
4.5 | 21.5 | 45.5 | 50.0 | 16.8 | 3 | |
| 10 | 69 | Luong,Daniel | 2018 | 0 | 1111 | |
4 | 30.0 | 58.0 | 62.0 | 22.0 | 3 | |
| 11 | 65 | Chen,Elena | 2019 | 0 | 890 | |
4 | 21.0 | 50.5 | 53.0 | 15.0 | 4 | |
| 12 | 68 | Liu,Kalista | 2019 | 0 | 864 | |
4 | 18.0 | 51.5 | 54.5 | 16.5 | 3 | |
| 13 | 76 | Taffard,Lucas | 2018 | 0 | 668 | |
3.5 | 21.5 | 51.0 | 53.5 | 13.2 | 3 | |
| 14 | 72 | Rudd,James | 2018 | 0 | 797 | |
3 | 17.0 | 44.0 | 45.0 | 6.5 | 2 | |
| 15 | 73 | Smerdon,Felix | 2020 | 0 | 684 | |
2.5 | 11.5 | 43.5 | 44.5 | 5.2 | 1 | |
| Tie Break legend: | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| WON : Number of Games Won | |||||||||||||