Players Pairings Standings
Pos Player Pts PS
1
2
NSW
NSW
1000
8.5 44.0
2
1
NSW
NSW
1167
7.5 37.5
3
8
QLD
QLD
563
7 36.0
4
33
AUS
AUS
0
6 32.0
5
3
ACT
ACT
959
6 31.0
6
5
NSW
NSW
851
6 30.5
7
12
VIC
VIC
368
6 29.0
8
34
AUS
AUS
0
6 25.0
9
4
WA
WA
867
5.5 32.0
10
24
AUS
AUS
0
5.5 27.5
11
39
AUS
AUS
0
5.5 26.5
12
32
QLD
QLD
0
5 30.5
13
10
VIC
VIC
462
5 29.0
14
7
VIC
VIC
597
5 27.0
15
15
AUS
AUS
0
5 24.0
16
36
AUS
AUS
0
5 24.0
17
20
AUS
AUS
0
5 23.0
18
23
AUS
AUS
0
5 22.0
19
9
ACT
ACT
497
4.5 28.5
20
11
NSW
NSW
415
4.5 26.0
21
18
NZL
NZL
0
4.5 23.0
22
29
AUS
AUS
0
4.5 23.0
23
28
AUS
AUS
0
4.5 20.5
24
14
AUS
AUS
0
4 21.0
25
37
NSW
NSW
0
4 20.0
26
16
AUS
AUS
0
4 19.0
27
31
QLD
QLD
0
4 18.0
28
27
SRI
SRI
0
4 17.0
29
38
AUS
AUS
0
3.5 24.0
30
6
VIC
VIC
760
3.5 19.5
31
22
VIC
VIC
0
3 15.0
32
17
AUS
AUS
0
3 14.0
33
35
ACT
ACT
0
3 14.0
34
30
AUS
AUS
0
3 13.0
35
26
AUS
AUS
0
3 12.0
36
13
AUS
AUS
0
3 11.0
37
25
NSW
NSW
0
3 10.0
38
21
AUS
AUS
0
2 10.0
39
19
AUS
AUS
0
2 8.0
Tie Break legend:
PS : (Sum of) Progressive Score
Pos N T NAME Rtg PRtg Fed Pts PS
1 2 Xi,Cheng 1000 1395 NSW 8.5 44.0
2 1 Yip,Brendan 1167 1147 NSW 7.5 37.5
3 8 Williams,Sebastian 563 1230 QLD 7 36.0
4 33 Taffard,Alexander 0 844 AUS 6 32.0
5 3 Prabhu,Srihari 959 1440 ACT 6 31.0
6 5 Bhatt,Maria 851 1395 NSW 6 30.5
7 12 Gajula,Nishitha 368 1317 VIC 6 29.0
8 34 Taffard,Lucas 0 1249 AUS 6 25.0
9 4 Luong,Daniel 867 1119 WA 5.5 32.0
10 24 Li,Derek 0 1007 AUS 5.5 27.5
11 39 Yip,Micah 0 985 AUS 5.5 26.5
12 32 Smerdon,Leonard 0 1059 QLD 5 30.5
13 10 Manoj,Dev 462 1215 VIC 5 29.0
14 7 Subhash,Ryan 597 1328 VIC 5 27.0
15 15 Chang,Alex 0 1339 AUS 5 24.0
16 36 Tsai,Yo-Shiun 0 1219 AUS 5 24.0
17 20 Ha,Kye 0 1246 AUS 5 23.0
18 23 Khangai,Nomt 0 1231 AUS 5 22.0
19 9 Wei,Jayden 497 1263 ACT 4.5 28.5
20 11 Wang,Jennifer (Yuxian) 415 1192 NSW 4.5 26.0
21 18 Cordue,Leo 0 1119 NZL 4.5 23.0
22 29 Patel,Yug 0 1104 AUS 4.5 23.0
23 28 Ning,Aston 0 1185 AUS 4.5 20.5
24 14 Batistich,Hugh 0 1268 AUS 4 21.0
25 37 Vaikath,Ashriel 0 1133 NSW 4 20.0
26 16 Cheung,Jaxon 0 1223 AUS 4 19.0
27 31 Smerdon,Felix 0 1184 QLD 4 18.0
28 27 Mohamed Razmy,Ahamed Shiran 0 1108 SRI 4 17.0
29 38 Wang,Yixiao 0 1000 AUS 3.5 24.0
30 6 Zhao,Oscar 760 1261 VIC 3.5 19.5
31 22 Jyothi Nikhil,Vihaan 0 1117 VIC 3 15.0
32 17 Clifford,Toshiki 0 1275 AUS 3 14.0
33 35 Tatachar,Saatvik 0 1275 ACT 3 14.0
34 30 Rudd,James 0 1004 AUS 3 13.0
35 26 Maher,Mehrad 0 1213 AUS 3 12.0
36 13 Barski,Oliver 0 1275 AUS 3 11.0
37 25 Lingampally,Jasvik 0 1127 NSW 3 10.0
38 21 Huang,Jeremy Kai-Yao 0 911 AUS 2 10.0
39 19 Fu,Aiden 0 1078 AUS 2 8.0
Tie Break legend:
PS : (Sum of) Progressive Score