Searching...
| Pos | Player | Pts | PS |
|---|---|---|---|
| 1 | 8.5 | 44.0 | |
| 2 | 7.5 | 37.5 | |
| 3 | 7 | 36.0 | |
| 4 | 6 | 32.0 | |
| 5 | 6 | 31.0 | |
| 6 | 6 | 30.5 | |
| 7 | 6 | 29.0 | |
| 8 | 6 | 25.0 | |
| 9 | 5.5 | 32.0 | |
| 10 | 5.5 | 27.5 | |
| 11 | 5.5 | 26.5 | |
| 12 | 5 | 30.5 | |
| 13 | 5 | 29.0 | |
| 14 | 5 | 27.0 | |
| 15 | 5 | 24.0 | |
| 16 | 5 | 24.0 | |
| 17 | 5 | 23.0 | |
| 18 | 5 | 22.0 | |
| 19 | 4.5 | 28.5 | |
| 20 | 4.5 | 26.0 | |
| 21 | 4.5 | 23.0 | |
| 22 | 4.5 | 23.0 | |
| 23 | 4.5 | 20.5 | |
| 24 | 4 | 21.0 | |
| 25 | 4 | 20.0 | |
| 26 | 4 | 19.0 | |
| 27 | 4 | 18.0 | |
| 28 | 4 | 17.0 | |
| 29 | 3.5 | 24.0 | |
| 30 | 3.5 | 19.5 | |
| 31 | 3 | 15.0 | |
| 32 | 3 | 14.0 | |
| 33 | 3 | 14.0 | |
| 34 | 3 | 13.0 | |
| 35 | 3 | 12.0 | |
| 36 | 3 | 11.0 | |
| 37 | 3 | 10.0 | |
| 38 | 2 | 10.0 | |
| 39 | 2 | 8.0 | |
| Tie Break legend: | |||
| PS : (Sum of) Progressive Score | |||







